Ministry of Education directory
Schools in Auckland
All 569 state, state-integrated and private schools in the Auckland region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 569 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| A1 Student School | Composite | Years 1–13 | 25 | — |
| ACG Parnell College | Composite | Years 1–13 | 1,963 | — |
| ACG Strathallan | Composite | Years 1–13 | 1,263 | — |
| ACG Sunderland | Composite | Years 1–13 | 886 | — |
| Ahuroa School | Full Primary | Years 1–8 | 51 | — |
| Ahutoetoe School | Contributing | Years 1–6 | 314 | Yes |
| Al-Madinah School | Composite | Years 1–13 | 551 | — |
| Albany Junior High School | Secondary (Year 7-10) | Years 7–10 | 1,128 | Yes |
| Albany School | Contributing | Years 1–6 | 642 | Yes |
| Albany Senior High School | Secondary (Year 11-15) | Years 11–13 | 765 | Yes |
| Alfriston College | Secondary (Year 9-15) | Years 9–13 | 1,277 | Yes |
| Alfriston School | Full Primary | Years 1–8 | 374 | Yes |
| Ambury Park Centre | Secondary (Year 9-15) | Years 9–13 | 3 | — |
| Anchorage Park School | Contributing | Years 1–6 | 122 | Yes |
| Aorere College | Secondary (Year 9-15) | Years 9–13 | 1,703 | Yes |
| Aotearoa Infinite Academy | Secondary (Year 9-15) | Years 9–13 | — | — |
| Arahoe School | Contributing | Years 1–6 | 415 | Yes |
| Ararimu School | Full Primary | Years 1–8 | 104 | — |
| Ardmore School | Full Primary | Years 1–8 | 343 | Yes |
| Arohanui Special School | Specialist School | — | 277 | — |
| Atea College | Composite | Years 1–13 | 17 | — |
| Auckland Girls' Grammar School | Secondary (Year 9-15) | Years 9–13 | 1,192 | Yes |
| Auckland Grammar School | Secondary (Year 9-15) | Years 9–13 | 2,768 | Yes |
| Auckland Montessori College | Secondary (Year 7-15) | Years 7–13 | 16 | — |
| Auckland Normal Intermediate | Intermediate | Years 7–8 | 700 | Yes |
| Auckland Secondary Schools' Centre | Activity Centre | — | — | — |
| Auckland Seventh-Day Adventist H S | Secondary (Year 9-15) | Years 9–13 | 333 | — |
| Avondale College | Secondary (Year 9-15) | Years 9–13 | 2,792 | Yes |
| Avondale Intermediate | Intermediate | Years 7–8 | 381 | Yes |
| Avondale Primary School (Auckland) | Contributing | Years 1–6 | 367 | Yes |
| Awhitu District School | Full Primary | Years 1–8 | 108 | — |
| Bailey Road School | Full Primary | Years 1–8 | 302 | Yes |
| Bairds Mainfreight Primary School | Contributing | Years 1–6 | 331 | Yes |
| Balmoral S D A School | Full Primary | Years 1–8 | 65 | — |
| Balmoral School (Auckland) | Full Primary | Years 1–8 | 769 | Yes |
| Baradene College | Secondary (Year 7-15) | Years 7–13 | 1,531 | Yes |
| Baverstock Oaks School | Contributing | Years 1–6 | 593 | Yes |
| Bayfield School | Contributing | Years 1–6 | 364 | Yes |
| Bayswater School | Contributing | Years 1–6 | 116 | Yes |
| Bayview School | Contributing | Years 1–6 | 385 | Yes |
| Beach Haven School | Contributing | Years 1–6 | 420 | Yes |
| Beachlands School | Full Primary | Years 1–8 | 617 | Yes |
| Belmont Intermediate | Intermediate | Years 7–8 | 616 | Yes |
| Belmont School (Auckland) | Contributing | Years 1–6 | 422 | Yes |
| Birdwood School | Full Primary | Years 1–8 | 287 | Yes |
| Birkdale Intermediate | Intermediate | Years 7–8 | 233 | Yes |
| Birkdale North School | Contributing | Years 1–6 | 142 | Yes |
| Birkdale Primary School | Contributing | Years 1–6 | 195 | Yes |
| Birkenhead College | Secondary (Year 9-15) | Years 9–13 | 475 | — |
| Birkenhead School | Contributing | Years 1–6 | 457 | Yes |
| Blind and Low Vision Education Network NZ | Specialist School | — | 76 | — |
| Blockhouse Bay Intermediate | Intermediate | Years 7–8 | 834 | Yes |
| Blockhouse Bay School | Contributing | Years 1–6 | 527 | Yes |
| Bombay School | Full Primary | Years 1–8 | 372 | Yes |
| Botany Downs School | Contributing | Years 1–6 | 572 | Yes |
| Botany Downs Secondary College | Secondary (Year 9-15) | Years 9–13 | 1,994 | Yes |
| Brookby School | Full Primary | Years 1–8 | 116 | Yes |
| Browns Bay School | Contributing | Years 1–6 | 616 | Yes |
| Bruce McLaren Intermediate | Intermediate | Years 7–8 | 283 | Yes |
| Buckland School | Full Primary | Years 1–8 | 276 | Yes |
| Bucklands Beach Intermediate | Intermediate | Years 7–8 | 948 | Yes |
| Bucklands Beach Primary School | Contributing | Years 1–6 | 395 | Yes |
| Campbells Bay School | Contributing | Years 1–6 | 802 | Yes |
| Carmel College | Secondary (Year 7-15) | Years 7–13 | 1,100 | Yes |
| Central Auckland Specialist School | Specialist School | — | 288 | — |
| Chapel Downs School | Contributing | Years 1–6 | 788 | Yes |
| Chaucer School | Contributing | Years 1–6 | 197 | Yes |
| Chelsea School | Contributing | Years 1–6 | 384 | Yes |
| Christ the King Catholic School (Owairaka) | Full Primary | Years 1–8 | 115 | — |
| Churchill Park School | Full Primary | Years 1–8 | 391 | Yes |
| City 0-10 | Composite | Years 1–13 | — | — |
| City Impact Church School | Composite | Years 1–13 | 351 | — |
| Clayton Park School | Full Primary | Years 1–8 | 326 | Yes |
| Clendon Park School | Contributing | Years 1–6 | 735 | Yes |
| Clevedon School | Full Primary | Years 1–8 | 369 | Yes |
| Coatesville School | Contributing | Years 1–6 | 252 | Yes |
| Cockle Bay School | Contributing | Years 1–6 | 737 | Yes |
| Colwill School Massey | Full Primary | Years 1–8 | 249 | Yes |
| Conifer Grove School | Full Primary | Years 1–8 | 542 | Yes |
| Cornwall Park District School | Contributing | Years 1–6 | 676 | Yes |
| Cosgrove School | Contributing | Years 1–6 | 604 | Yes |
| Crimson Global Academy | Secondary (Year 9-15) | Years 9–13 | 76 | — |
| Dairy Flat School | Contributing | Years 1–6 | 271 | Yes |
| Dawson School | Contributing | Years 1–6 | 284 | Yes |
| De La Salle College | Secondary (Year 7-15) | Years 7–13 | 971 | — |
| Destiny School | Composite | Years 1–13 | 13 | — |
| Devonport Primary School | Contributing | Years 1–6 | 234 | Yes |
| Dilworth School | Composite | Years 1–13 | 506 | — |
| Diocesan School For Girls | Composite | Years 1–13 | 1,725 | — |
| Dominion Road School | Contributing | Years 1–6 | 208 | Yes |
| Don Buck School | Full Primary | Years 1–8 | 253 | Yes |
| Drury Christian School | Composite | Years 1–13 | 33 | — |
| Drury School | Full Primary | Years 1–8 | 337 | Yes |
| East Tamaki School | Contributing | Years 1–6 | 171 | — |
| Ecole Francaise Internationale Auckland | Contributing | Years 1–6 | 68 | — |
| Eden Campus | Teen Parent Unit | — | — | — |
| Edendale School (Auckland) | Contributing | Years 1–6 | 507 | Yes |
| Edgewater College | Secondary (Year 9-15) | Years 9–13 | 639 | Yes |
| Edmonton School | Contributing | Years 1–6 | 207 | Yes |
| Edmund Hillary School | Full Primary | Years 1–8 | 189 | Yes |
| Elim Christian College | Composite | Years 1–13 | 1,071 | — |
| Elim Christian College Henderson | Full Primary | Years 1–8 | 146 | — |
| Elim Christian College Mt Albert | Composite | Years 1–13 | 444 | — |
| Ellerslie School | Full Primary | Years 1–8 | 746 | Yes |
| Elm Park School | Contributing | Years 1–6 | 479 | Yes |
| Epsom Girls Grammar School | Secondary (Year 9-15) | Years 9–13 | 2,316 | Yes |
| Epsom Normal School | Contributing | Years 1–6 | 611 | Yes |
| Everglade School | Contributing | Years 1–6 | 463 | Yes |
| Fairburn School | Contributing | Years 1–6 | 436 | Yes |
| Farm Cove Intermediate | Intermediate | Years 7–8 | 508 | Yes |
| Favona School | Contributing | Years 1–6 | 278 | Yes |
| Ferguson Intermediate (Otara) | Intermediate | Years 7–8 | 381 | — |
| Ficino School | Full Primary | Years 1–8 | 144 | — |
| Finlayson Park School | Contributing | Years 1–6 | 931 | Yes |
| Flanshaw Road School | Contributing | Years 1–6 | 362 | Yes |
| Flat Bush School | Contributing | Years 1–6 | 402 | Yes |
| Forrest Hill School | Contributing | Years 1–6 | 473 | Yes |
| Fossil Bay School | Full Primary | Years 1–8 | 16 | — |
| Freemans Bay School | Contributing | Years 1–6 | 607 | Yes |
| Freyberg Community School | Contributing | Years 1–6 | 402 | Yes |
| Fruitvale Road School | Contributing | Years 1–6 | 350 | Yes |
| Future School | Composite | Years 1–13 | 73 | — |
| Galaxy International College | Secondary (Year 9-15) | Years 9–13 | — | — |
| Gladstone School (Auckland) | Contributing | Years 1–6 | 794 | Yes |
| Glamorgan School | Contributing | Years 1–6 | 493 | Yes |
| Glen Eden Intermediate | Intermediate | Years 7–8 | 924 | Yes |
| Glen Eden School | Contributing | Years 1–6 | 313 | Yes |
| Glen Innes School | Full Primary | Years 1–8 | 126 | Yes |
| Glen Taylor School | Full Primary | Years 1–8 | 173 | Yes |
| Glenavon School | Full Primary | Years 1–8 | 352 | Yes |
| Glenbrae Primary School | Full Primary | Years 1–8 | 167 | Yes |
| Glenbrook School | Full Primary | Years 1–8 | 299 | Yes |
| Glendene School | Contributing | Years 1–6 | 120 | Yes |
| Glendowie College | Secondary (Year 9-15) | Years 9–13 | 1,195 | Yes |
| Glendowie School | Full Primary | Years 1–8 | 656 | Yes |
| Glenfield College | Secondary (Year 9-15) | Years 9–13 | 768 | — |
| Glenfield Intermediate | Intermediate | Years 7–8 | 443 | Yes |
| Glenfield Primary School | Contributing | Years 1–6 | 295 | Yes |
| Golden Grove School | Full Primary | Years 1–8 | 50 | — |
| Good Shepherd School (Balmoral) | Contributing | Years 1–6 | 182 | — |
| Green Bay High School | Secondary (Year 9-15) | Years 9–13 | 1,959 | Yes |
| Green Bay Primary School | Full Primary | Years 1–8 | 620 | Yes |
| Greenhithe School | Contributing | Years 1–6 | 462 | Yes |
| Greenmeadows Intermediate | Intermediate | Years 7–8 | 347 | Yes |
| Grey Lynn School | Contributing | Years 1–6 | 248 | Yes |
| Gulf Harbour School | Contributing | Years 1–6 | 540 | Yes |
| Halsey Drive School | Contributing | Years 1–6 | 467 | Yes |
| Hare Krishna School | Composite | Years 1–13 | 214 | — |
| Hauraki School | Contributing | Years 1–6 | 505 | Yes |
| Hay Park School | Contributing | Years 1–6 | 153 | Yes |
| Helensville School | Full Primary | Years 1–8 | 493 | Yes |
| Henderson - Teen Parent Unit - He Wero o nga Wahine | Teen Parent Unit | — | — | — |
| Henderson High School | Secondary (Year 9-15) | Years 9–13 | 1,048 | Yes |
| Henderson Intermediate | Intermediate | Years 7–8 | 740 | Yes |
| Henderson North School | Contributing | Years 1–6 | 356 | Yes |
| Henderson School | Contributing | Years 1–6 | 196 | Yes |
| Henderson South School | Contributing | Years 1–6 | 275 | Yes |
| Henderson Valley School | Contributing | Years 1–6 | 322 | Yes |
| Hillpark School | Contributing | Years 1–6 | 487 | Yes |
| Hillsborough School | Contributing | Years 1–6 | 353 | Yes |
| Hingaia Peninsula School | Full Primary | Years 1–8 | 433 | Yes |
| Hobsonville Point Primary School | Full Primary | Years 1–8 | 689 | Yes |
| Hobsonville Point Secondary School | Secondary (Year 9-15) | Years 9–13 | 1,056 | Yes |
| Hobsonville School | Full Primary | Years 1–8 | 482 | Yes |
| Holy Cross Catholic School (Henderson) | Full Primary | Years 1–8 | 439 | Yes |
| Holy Cross School (Papatoetoe) | Full Primary | Years 1–8 | 550 | — |
| Holy Trinity Catholic Primary School | Contributing | Years 1–6 | 302 | — |
| Homai School | Contributing | Years 1–6 | 396 | Yes |
| Horizon School | Composite | Years 1–13 | 206 | — |
| Howick College | Secondary (Year 9-15) | Years 9–13 | 2,218 | Yes |
| Howick Intermediate | Intermediate | Years 7–8 | 605 | Yes |
| Howick Primary School | Contributing | Years 1–6 | 318 | Yes |
| Huapai District School | Full Primary | Years 1–8 | 499 | Yes |
| Hunua School | Full Primary | Years 1–8 | 155 | — |
| Iqra School | Full Primary | Years 1–8 | 224 | — |
| Jean Batten School | Contributing | Years 1–6 | 246 | Yes |
| Jireh Christian School | Full Primary | Years 1–8 | 284 | — |
| Kadimah School | Full Primary | Years 1–8 | 143 | — |
| Kaipara College | Secondary (Year 9-15) | Years 9–13 | 722 | Yes |
| Kaipara Flats School | Contributing | Years 1–6 | 109 | Yes |
| Kaitoke School (Claris) | Full Primary | Years 1–8 | 53 | — |
| Karaka School | Full Primary | Years 1–8 | 242 | Yes |
| Kaukapakapa School | Full Primary | Years 1–8 | 250 | Yes |
| Kauri Flats School | Full Primary | Years 1–8 | 705 | Yes |
| Kauri Park School | Contributing | Years 1–6 | 357 | Yes |
| Kaurilands School | Contributing | Years 1–6 | 738 | Yes |
| Kedgley Intermediate | Intermediate | Years 7–8 | 734 | Yes |
| Kelston Boys' High School | Secondary (Year 9-15) | Years 9–13 | 824 | Yes |
| Kelston Girls' College | Secondary (Year 9-15) | Years 9–13 | 596 | Yes |
| Kelston Intermediate | Intermediate | Years 7–8 | 407 | Yes |
| Kelston School | Contributing | Years 1–6 | 301 | Yes |
| Kelvin Road School | Contributing | Years 1–6 | 543 | Yes |
| Kereru Park Campus | Full Primary | Years 1–8 | 157 | — |
| Kia Aroha Campus | Composite | Years 1–13 | 320 | — |
| King's College | Secondary (Year 9-15) | Years 9–13 | 1,233 | — |
| King's School (Remuera) | Full Primary | Years 1–8 | 761 | — |
| KingsGate School | Composite | Years 1–13 | 286 | — |
| KingsWay School | Composite | Years 1–13 | 2,078 | — |
| Kohia Terrace School | Full Primary | Years 1–8 | 367 | Yes |
| Kohimarama School | Full Primary | Years 1–8 | 476 | Yes |
| Konini School (Auckland) | Contributing | Years 1–6 | 412 | Yes |
| Koru School | Full Primary | Years 1–8 | 455 | Yes |
| Kōwhai Intermediate | Intermediate | Years 7–8 | 553 | Yes |
| Kristin School | Composite | Years 1–13 | 1,743 | — |
| Laingholm School | Contributing | Years 1–6 | 156 | — |
| Leabank School | Contributing | Years 1–6 | 389 | Yes |
| Leigh School | Contributing | Years 1–6 | 56 | — |
| Lincoln Heights School | Full Primary | Years 1–8 | 559 | Yes |
| Liston College | Secondary (Year 7-15) | Years 7–13 | 856 | — |
| Long Bay College | Secondary (Year 9-15) | Years 9–13 | 1,960 | Yes |
| Long Bay School | Contributing | Years 1–6 | 511 | Yes |
| Lynfield College | Secondary (Year 9-15) | Years 9–13 | 2,017 | Yes |
| Maangere Bridge School | Contributing | Years 1–6 | 328 | Yes |
| Macleans College | Secondary (Year 9-15) | Years 9–13 | 3,078 | Yes |
| Macleans Primary School | Contributing | Years 1–6 | 551 | Yes |
| Mahurangi College | Secondary (Year 7-15) | Years 7–13 | 1,581 | Yes |
| Mairangi Bay School | Contributing | Years 1–6 | 446 | Yes |
| Mangapikopiko School | Contributing | Years 1–6 | 277 | Yes |
| Mangere Central School | Full Primary | Years 1–8 | 483 | Yes |
| Mangere College | Secondary (Year 9-15) | Years 9–13 | 773 | Yes |
| Māngere East School | Full Primary | Years 1–8 | 551 | Yes |
| Manuka Primary School | Contributing | Years 1–6 | 235 | Yes |
| Manukau Christian School | Composite | Years 1–13 | 314 | — |
| Manurewa Central School | Contributing | Years 1–6 | 502 | Yes |
| Manurewa East School | Contributing | Years 1–6 | 389 | Yes |
| Manurewa High School | Secondary (Year 9-15) | Years 9–13 | 2,386 | Yes |
| Manurewa Intermediate | Intermediate | Years 7–8 | 929 | Yes |
| Manurewa South School | Contributing | Years 1–6 | 379 | Yes |
| Manurewa West School | Contributing | Years 1–6 | 437 | Yes |
| Maraetai Beach School | Full Primary | Years 1–8 | 430 | Yes |
| Marcellin College | Secondary (Year 7-15) | Years 7–13 | 466 | — |
| Marina View School | Full Primary | Years 1–8 | 579 | Yes |
| Marist Catholic School (Herne Bay) | Contributing | Years 1–6 | 117 | — |
| Marist College | Secondary (Year 7-15) | Years 7–13 | 766 | — |
| Marist School (Mt Albert) | Contributing | Years 1–6 | 267 | — |
| Marlborough School | Contributing | Years 1–6 | 412 | Yes |
| Marshall Laing School | Contributing | Years 1–6 | 625 | Yes |
| Massey High School | Secondary (Year 9-15) | Years 9–13 | 2,115 | Yes |
| Massey Primary School | Full Primary | Years 1–8 | 534 | Yes |
| Matakana School | Contributing | Years 1–6 | 350 | Yes |
| Matipo Road School | Contributing | Years 1–6 | 438 | Yes |
| Matua Ngaru School | Full Primary | Years 1–8 | 552 | Yes |
| Mauku School | Contributing | Years 1–6 | 154 | Yes |
| Maungawhau School | Contributing | Years 1–6 | 654 | Yes |
| May Road School | Contributing | Years 1–6 | 179 | Yes |
| Mayfield School (Auckland) | Contributing | Years 1–6 | 300 | — |
| McAuley High School | Secondary (Year 9-15) | Years 9–13 | 770 | — |
| Meadowbank School | Contributing | Years 1–6 | 768 | Yes |
| Mellons Bay School | Contributing | Years 1–6 | 414 | Yes |
| Meraki Montessori School | Full Primary | Years 1–8 | 56 | — |
| Michael Park School | Composite | Years 1–13 | 317 | — |
| Middle School West Auckland | Restricted Composite (Year 7-10) | Years 7–10 | 135 | — |
| Milford School (Auckland) | Contributing | Years 1–6 | 563 | Yes |
| Mission Heights Junior College | Secondary (Year 7-10) | Years 7–10 | 934 | Yes |
| Mission Heights Primary School | Contributing | Years 1–6 | 679 | Yes |
| Moanaroa School | Contributing | Years 1–6 | 340 | Yes |
| Monte Cecilia Catholic School | Contributing | Years 1–6 | 143 | — |
| Mountain View School | Contributing | Years 1–6 | 328 | Yes |
| Mt Albert Grammar School | Secondary (Year 9-15) | Years 9–13 | 3,625 | Yes |
| Mt Albert School | Contributing | Years 1–6 | 513 | Yes |
| Mt Carmel School (Meadowbank) | Contributing | Years 1–6 | 202 | Yes |
| Mt Eden Normal School | Contributing | Years 1–6 | 565 | Yes |
| Mt Richmond School | Specialist School | — | 205 | — |
| Mt Roskill Grammar | Secondary (Year 9-15) | Years 9–13 | 1,919 | Yes |
| Mt Roskill Intermediate | Intermediate | Years 7–8 | 562 | Yes |
| Mt Roskill Primary School | Contributing | Years 1–6 | 631 | Yes |
| Mulberry Grove School | Full Primary | Years 1–8 | 24 | — |
| Murrays Bay Intermediate | Intermediate | Years 7–8 | 1,094 | Yes |
| Murrays Bay School | Contributing | Years 1–6 | 718 | Yes |
| New Lynn School | Contributing | Years 1–6 | 402 | Yes |
| New Windsor School | Contributing | Years 1–6 | 353 | Yes |
| Newmarket School | Contributing | Years 1–6 | 250 | Yes |
| Nga Iwi School | Contributing | Years 1–6 | 342 | Yes |
| Ngākōroa School | Full Primary | Years 1–8 | 222 | Yes |
| North West College | Secondary (Year 7-15) | Years 7–13 | 150 | — |
| Northcote College | Secondary (Year 9-15) | Years 9–13 | 1,603 | Yes |
| Northcote Intermediate | Intermediate | Years 7–8 | 672 | Yes |
| Northcote School (Auckland) | Contributing | Years 1–6 | 406 | Yes |
| Northcross Intermediate | Intermediate | Years 7–8 | 1,510 | Yes |
| Northern Health School | Specialist School | — | 6 | — |
| Nukumea Primary School - Te Kura Tuatahi O Nukumea | Contributing | Years 1–6 | 89 | Yes |
| Oaklynn Special School | Specialist School | — | 228 | — |
| Okiwi School | Full Primary | Years 1–8 | 33 | — |
| One Tree Hill College | Secondary (Year 9-15) | Years 9–13 | 1,472 | Yes |
| Onehunga High School | Secondary (Year 9-15) | Years 9–13 | 1,010 | Yes |
| Onehunga Primary School | Contributing | Years 1–6 | 426 | Yes |
| Onepoto School | Contributing | Years 1–6 | 151 | Yes |
| OneSchool Global - New Zealand | Composite | Years 1–13 | 1,499 | — |
| Opaheke School | Full Primary | Years 1–8 | 618 | Yes |
| Orakei School | Full Primary | Years 1–8 | 242 | Yes |
| Oranga School | Contributing | Years 1–6 | 225 | Yes |
| Oratia School | Contributing | Years 1–6 | 438 | Yes |
| Orere School | Full Primary | Years 1–8 | 38 | — |
| Orewa Beach School | Contributing | Years 1–6 | 398 | Yes |
| Orewa College | Secondary (Year 7-15) | Years 7–13 | 2,282 | Yes |
| Orewa Primary School | Contributing | Years 1–6 | 379 | Yes |
| Ormiston Junior College | Secondary (Year 7-10) | Years 7–10 | 1,509 | Yes |
| Ormiston Primary School | Contributing | Years 1–6 | 982 | Yes |
| Ormiston Senior College | Secondary (Year 11-15) | Years 11–13 | 1,539 | Yes |
| Otahuhu College | Secondary (Year 9-15) | Years 9–13 | 1,155 | Yes |
| Otahuhu Intermediate | Intermediate | Years 7–8 | 375 | Yes |
| Otahuhu School | Contributing | Years 1–6 | 550 | Yes |
| Oteha Valley School | Contributing | Years 1–6 | 510 | Yes |
| Our Lady Sacred Heart School (Epsom) | Contributing | Years 1–6 | 209 | — |
| Our Lady Star of the Sea School (Howick) | Contributing | Years 1–6 | 297 | Yes |
| Owairaka District School | Contributing | Years 1–6 | 384 | Yes |
| Owairoa Primary School | Contributing | Years 1–6 | 805 | Yes |
| Pacific Advance Secondary School | Secondary (Year 9-15) | Years 9–13 | 161 | — |
| Paerata School | Full Primary | Years 1–8 | 177 | Yes |
| Pakiri School | Full Primary | Years 1–8 | 8 | — |
| Pakūranga College | Secondary (Year 9-15) | Years 9–13 | 2,270 | Yes |
| Pakuranga Heights School | Contributing | Years 1–6 | 495 | Yes |
| Pakuranga Intermediate | Intermediate | Years 7–8 | 278 | Yes |
| Panama Road School | Full Primary | Years 1–8 | 344 | Yes |
| Panmure Bridge School | Full Primary | Years 1–8 | 211 | Yes |
| Panmure District School | Full Primary | Years 1–8 | 168 | Yes |
| Papakura Activity Centre | Activity Centre | — | — | — |
| Papakura Central School | Contributing | Years 1–6 | 447 | Yes |
| Papakura High School | Secondary (Year 9-15) | Years 9–13 | 1,338 | Yes |
| Papakura Intermediate | Intermediate | Years 7–8 | 314 | Yes |
| Papakura Normal School | Full Primary | Years 1–8 | 770 | Yes |
| Paparimu School | Full Primary | Years 1–8 | 36 | — |
| Papatoetoe Central School | Contributing | Years 1–6 | 903 | Yes |
| Papatoetoe East School | Contributing | Years 1–6 | 586 | Yes |
| Papatoetoe High School | Secondary (Year 9-15) | Years 9–13 | 1,815 | Yes |
| Papatoetoe Intermediate | Intermediate | Years 7–8 | 722 | Yes |
| Papatoetoe North School | Contributing | Years 1–6 | 752 | Yes |
| Papatoetoe South School | Contributing | Years 1–6 | 590 | Yes |
| Papatoetoe West School | Contributing | Years 1–6 | 670 | Yes |
| Parakai School | Full Primary | Years 1–8 | 216 | Yes |
| Parkside School | Specialist School | — | 176 | — |
| Parnell School | Full Primary | Years 1–8 | 520 | Yes |
| Pasadena Intermediate | Intermediate | Years 7–8 | 361 | Yes |
| Patumāhoe Primary School | Contributing | Years 1–6 | 268 | Yes |
| Peninsula Primary School | Contributing | Years 1–6 | 435 | Yes |
| Pigeon Mountain School | Contributing | Years 1–6 | 481 | Yes |
| Pinehill School (Browns Bay) | Contributing | Years 1–6 | 388 | Yes |
| Pinehurst School | Composite | Years 1–13 | 1,145 | — |
| Point Chevalier School Rangi-mata-rau | Contributing | Years 1–6 | 622 | Yes |
| Point View School | Contributing | Years 1–6 | 641 | Yes |
| Pomaria Road School | Contributing | Years 1–6 | 436 | Yes |
| Ponsonby Intermediate | Intermediate | Years 7–8 | 591 | Yes |
| Ponsonby Primary School | Contributing | Years 1–6 | 308 | Yes |
| Prospect School | Contributing | Years 1–6 | 324 | Yes |
| Pt England School | Full Primary | Years 1–8 | 447 | Yes |
| Puhinui School | Contributing | Years 1–6 | 768 | Yes |
| Pukekohe Christian School | Composite | Years 1–13 | 323 | — |
| Pukekohe East School | Contributing | Years 1–6 | 154 | Yes |
| Pukekohe High School | Secondary (Year 9-15) | Years 9–13 | 1,941 | Yes |
| Pukekohe Hill School | Contributing | Years 1–6 | 542 | Yes |
| Pukekohe Intermediate | Intermediate | Years 7–8 | 689 | Yes |
| Pukekohe North School | Full Primary | Years 1–8 | 347 | Yes |
| Puni School | Contributing | Years 1–6 | 206 | Yes |
| Ramarama School | Full Primary | Years 1–8 | 218 | Yes |
| Randwick Park School | Full Primary | Years 1–8 | 700 | Yes |
| Rangeview Intermediate | Intermediate | Years 7–8 | 457 | Yes |
| Rangitoto College | Secondary (Year 9-15) | Years 9–13 | 4,167 | Yes |
| Rānui Primary School | Contributing | Years 1–6 | 410 | Yes |
| Red Beach School | Contributing | Years 1–6 | 466 | Yes |
| Redhill School | Full Primary | Years 1–8 | 205 | Yes |
| Redoubt North School | Full Primary | Years 1–8 | 475 | Yes |
| Remuera Intermediate | Intermediate | Years 7–8 | 887 | Yes |
| Remuera School | Contributing | Years 1–6 | 569 | Yes |
| Reremoana School | Full Primary | Years 1–8 | 424 | Yes |
| Richmond Road School | Contributing | Years 1–6 | 285 | Yes |
| Ridgeview School | Contributing | Years 1–6 | 50 | — |
| Rise UP Academy | Full Primary | Years 1–8 | 101 | — |
| Riverhead School | Full Primary | Years 1–8 | 469 | Yes |
| Riverhills School | Contributing | Years 1–6 | 129 | Yes |
| Riverina School | Contributing | Years 1–6 | 138 | Yes |
| Robertson Road School | Full Primary | Years 1–8 | 502 | Yes |
| Rodney College | Secondary (Year 9-15) | Years 9–13 | 368 | Yes |
| Rongomai School | Contributing | Years 1–6 | 151 | Yes |
| Roscommon School | Contributing | Years 1–6 | 542 | Yes |
| Rosehill College | Secondary (Year 9-15) | Years 9–13 | 1,773 | Yes |
| Rosehill Intermediate | Intermediate | Years 7–8 | 389 | Yes |
| Rosehill School | Specialist School | — | 343 | — |
| Rosmini College | Secondary (Year 7-15) | Years 7–13 | 1,208 | — |
| Rowandale School | Contributing | Years 1–6 | 568 | Yes |
| Royal Oak Intermediate School | Intermediate | Years 7–8 | 438 | Yes |
| Royal Oak School | Contributing | Years 1–6 | 434 | Yes |
| Royal Road School | Full Primary | Years 1–8 | 337 | Yes |
| Ruapotaka School | Full Primary | Years 1–8 | 134 | Yes |
| Rutherford College | Secondary (Year 9-15) | Years 9–13 | 1,607 | Yes |
| Rutherford School | Contributing | Years 1–6 | 298 | Yes |
| Sacred Heart College (Auckland) | Secondary (Year 7-15) | Years 7–13 | 1,511 | Yes |
| Saint Kentigern Boys' School | Full Primary | Years 1–8 | 658 | — |
| Saint Kentigern College | Secondary (Year 7-15) | Years 7–13 | 2,343 | — |
| Saint Kentigern Girls' School | Full Primary | Years 1–8 | 388 | — |
| Sancta Maria Catholic Primary School | Contributing | Years 1–6 | 377 | — |
| Sancta Maria College | Secondary (Year 7-15) | Years 7–13 | 1,049 | Yes |
| Sandspit Road School | Full Primary | Years 1–8 | 268 | Yes |
| Scott Point School | Full Primary | Years 1–8 | 895 | Yes |
| Selwyn College | Secondary (Year 9-15) | Years 9–13 | 1,588 | Yes |
| Shelly Park School | Contributing | Years 1–6 | 454 | Yes |
| Sherwood School (Auckland) | Contributing | Years 1–6 | 480 | Yes |
| Silverdale School | Contributing | Years 1–6 | 629 | Yes |
| Sir Douglas Bader Intermediate School | Intermediate | Years 7–8 | 290 | Yes |
| Sir Edmund Hillary Collegiate Junior School | Contributing | Years 1–6 | 355 | Yes |
| Sir Edmund Hillary Collegiate Middle School | Intermediate | Years 7–8 | 317 | Yes |
| Sir Edmund Hillary Collegiate Senior School | Secondary (Year 9-15) | Years 9–13 | 666 | Yes |
| Sir Keith Park School | Specialist School | — | 188 | — |
| Sisters United Academy | Secondary (Year 9-15) | Years 9–13 | — | — |
| Snells Beach Primary School | Contributing | Years 1–6 | 348 | Yes |
| Somerville Intermediate School | Intermediate | Years 7–8 | 957 | Yes |
| Sommerville School | Specialist School | — | 399 | — |
| South Auckland Middle School | Restricted Composite (Year 7-10) | Years 7–10 | 180 | — |
| South Auckland S D A School | Full Primary | Years 1–8 | 353 | — |
| Southern Cross Campus | Composite | Years 1–13 | 1,678 | Yes |
| St Anne's Catholic School (Manurewa) | Full Primary | Years 1–8 | 493 | — |
