Ministry of Education directory
Schools in Bay of Plenty
All 165 state, state-integrated and private schools in the Bay of Plenty region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 165 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| ACG Tauranga | Composite | Years 1–13 | 411 | — |
| Allandale School | Contributing | Years 1–6 | 339 | Yes |
| Aorangi School (Rotorua) | Contributing | Years 1–6 | 84 | — |
| Apanui School | Contributing | Years 1–6 | 419 | Yes |
| Aquinas College | Secondary (Year 7-15) | Years 7–13 | 840 | — |
| Arataki School | Contributing | Years 1–6 | 568 | Yes |
| Ashbrook School | Full Primary | Years 1–8 | 67 | — |
| Awakeri School | Full Primary | Years 1–8 | 335 | Yes |
| Awhina School/ Activity Centre | Activity Centre | — | — | — |
| Bellevue School (Tauranga) | Contributing | Years 1–6 | 291 | Yes |
| Bethlehem College | Composite | Years 1–13 | 2,108 | — |
| Bethlehem School | Contributing | Years 1–6 | 426 | Yes |
| Edgecumbe School | Full Primary | Years 1–8 | 163 | — |
| Fairhaven School | Contributing | Years 1–6 | 484 | Yes |
| Galatea School | Full Primary | Years 1–8 | 123 | — |
| Gate Pa School | Contributing | Years 1–6 | 382 | Yes |
| Glenholme School | Contributing | Years 1–6 | 327 | Yes |
| Golden Sands School | Contributing | Years 1–6 | 496 | Yes |
| Greenpark School (Tauranga) | Contributing | Years 1–6 | 701 | Yes |
| Greerton Village School - Te Kura o Maarawaewae | Contributing | Years 1–6 | 371 | Yes |
| James Street School | Contributing | Years 1–6 | 240 | Yes |
| John Paul College | Secondary (Year 7-15) | Years 7–13 | 1,098 | Yes |
| Kaharoa School | Full Primary | Years 1–8 | 176 | — |
| Kaimai School | Full Primary | Years 1–8 | 58 | — |
| Kaingaroa Forest School | Full Primary | Years 1–8 | 25 | — |
| Kaitao Intermediate | Intermediate | Years 7–8 | 251 | — |
| Katikati College | Secondary (Year 7-15) | Years 7–13 | 839 | — |
| Katikati Primary School | Contributing | Years 1–6 | 527 | — |
| Kawaha Point School | Contributing | Years 1–6 | 228 | — |
| Kawerau Putauaki School | Contributing | Years 1–6 | 127 | — |
| Kawerau South School | Contributing | Years 1–6 | 331 | Yes |
| Kutarere School | Full Primary | Years 1–8 | 19 | — |
| Lake Rerewhakaaitu School | Full Primary | Years 1–8 | 72 | — |
| Lake Rotoma School | Full Primary | Years 1–8 | 25 | — |
| Lynmore Primary School | Contributing | Years 1–6 | 631 | Yes |
| Maketu School | Contributing | Years 1–6 | 44 | — |
| Malfroy School | Contributing | Years 1–6 | 288 | — |
| Mamaku School | Full Primary | Years 1–8 | 91 | — |
| Matahui School | Full Primary | Years 1–8 | 50 | — |
| Matata School | Full Primary | Years 1–8 | 98 | — |
| Matua School | Contributing | Years 1–6 | 521 | Yes |
| Maungatapu School | Contributing | Years 1–6 | 579 | Yes |
| Merivale School | Contributing | Years 1–6 | 160 | Yes |
| Mokoia Intermediate | Intermediate | Years 7–8 | 334 | Yes |
| Mount Maunganui College | Secondary (Year 9-15) | Years 9–13 | 1,756 | Yes |
| Mount Maunganui Intermediate School | Intermediate | Years 7–8 | 669 | Yes |
| Mount Maunganui Primary School | Contributing | Years 1–6 | 409 | Yes |
| Murupara Area School | Composite | Years 1–13 | 164 | — |
| Ngongotahā School | Contributing | Years 1–6 | 388 | Yes |
| Nukuhou North School | Full Primary | Years 1–8 | 55 | — |
| Ōhope Beach School | Contributing | Years 1–6 | 218 | Yes |
| Omanu School | Contributing | Years 1–6 | 543 | Yes |
| Ōmokoroa Point School | Full Primary | Years 1–8 | 327 | Yes |
| Omokoroa School | Full Primary | Years 1–8 | 319 | Yes |
| Opotiki College | Secondary (Year 9-15) | Years 9–13 | 350 | — |
| Opotiki School | Full Primary | Years 1–8 | 318 | — |
| Oropi School | Full Primary | Years 1–8 | 298 | Yes |
| Otakiri School | Full Primary | Years 1–8 | 160 | — |
| Otamarakau School | Full Primary | Years 1–8 | 63 | — |
| Otonga Road School | Contributing | Years 1–6 | 501 | Yes |
| Ōtūmoetai College | Secondary (Year 9-15) | Years 9–13 | 2,003 | Yes |
| Ōtūmoetai Intermediate | Intermediate | Years 7–8 | 949 | Yes |
| Ōtūmoetai Primary School | Contributing | Years 1–6 | 559 | Yes |
| Owhata School | Contributing | Years 1–6 | 229 | Yes |
| Paengaroa School | Contributing | Years 1–6 | 199 | — |
| Pahoia School | Contributing | Years 1–6 | 169 | Yes |
| Papamoa College | Secondary (Year 7-15) | Years 7–13 | 1,869 | Yes |
| Pāpāmoa Primary School | Contributing | Years 1–6 | 582 | Yes |
| Pillans Point School | Contributing | Years 1–6 | 487 | Yes |
| Pongakawa School | Full Primary | Years 1–8 | 315 | — |
| Pukehina School | Full Primary | Years 1–8 | 13 | — |
| Pyes Pa Road School | Full Primary | Years 1–8 | 244 | Yes |
| Rangitaiki College – Te Kura Tuarua o Rangitaiki | Secondary (Year 9-15) | Years 9–13 | 129 | — |
| Rangitaiki School | Full Primary | Years 1–8 | 13 | — |
| Rangiuru School | Full Primary | Years 1–8 | 98 | — |
| Rotokawa School | Contributing | Years 1–6 | 171 | — |
| Rotorua Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,155 | Yes |
| Rotorua Girls' High School | Secondary (Year 9-15) | Years 9–13 | 642 | Yes |
| Rotorua Intermediate | Intermediate | Years 7–8 | 656 | Yes |
| Rotorua Lakes High School | Secondary (Year 9-15) | Years 9–13 | 630 | Yes |
| Rotorua S D A School | Full Primary | Years 1–8 | 45 | — |
| Rotorua School | Full Primary | Years 1–8 | 385 | Yes |
| Rotorua Specialist School - Te Kura Pūkenga o Rotorua | Specialist School | — | 113 | — |
| Selwyn Ridge School | Contributing | Years 1–6 | 467 | Yes |
| Selwyn School | Contributing | Years 1–6 | 324 | — |
| St Joseph's Catholic School (Matata) | Full Primary | Years 1–8 | 36 | — |
| St Joseph's Catholic School (Opotiki) | Full Primary | Years 1–8 | 150 | — |
| St Joseph's Catholic School (Whakatane) | Full Primary | Years 1–8 | 259 | — |
| St Mary's Catholic School (Rotorua) | Contributing | Years 1–6 | 451 | — |
| St Mary's Catholic School (Tauranga) | Contributing | Years 1–6 | 465 | — |
| St Michael's Catholic School (Rotorua) | Contributing | Years 1–6 | 100 | — |
| St Thomas More Catholic School | Contributing | Years 1–6 | 100 | — |
| Sunset Primary School | Contributing | Years 1–6 | 168 | — |
| Suzanne Aubert Catholic School | Contributing | Years 1–6 | 212 | — |
| Tahatai Coast School | Contributing | Years 1–6 | 785 | Yes |
| Taneatua School | Full Primary | Years 1–8 | 130 | — |
| Tarawera High School | Secondary (Year 7-15) | Years 7–13 | 452 | — |
| Taumata School | Full Primary | Years 1–8 | 635 | Yes |
| Tauranga Adventist School | Full Primary | Years 1–8 | 115 | — |
| Tauranga Boys' College | Secondary (Year 9-15) | Years 9–13 | 2,288 | Yes |
| Tauranga Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,456 | Yes |
| Tauranga Intermediate | Intermediate | Years 7–8 | 1,218 | Yes |
| Tauranga Primary School | Contributing | Years 1–6 | 458 | Yes |
| Tauranga Special School | Specialist School | — | 129 | — |
| Tauranga Waldorf School | Full Primary | Years 1–8 | 203 | — |
| Tauriko School | Full Primary | Years 1–8 | 231 | — |
| Tāwera Bilingual School | Full Primary | Years 1–8 | 35 | — |
| Te Āhuru Mōwai | Teen Parent Unit | — | — | — |
| Te Akau ki Papamoa Primary School | Contributing | Years 1–6 | 492 | Yes |
| Te Kura Awhitu | Composite | Years 1–13 | — | — |
| Te Kura Kaupapa Maori o Te Orini ki Ngati Awa | Composite | Years 1–13 | 96 | — |
| Te Kura Mana Māori o Maraenui | Full Primary | Years 1–8 | 32 | — |
| Te Kura Mana Maori O Matahi | Full Primary | Years 1–8 | 16 | — |
| Te Kura Mana Māori o Whangaparaoa | Composite | Years 1–13 | 79 | — |
| Te Kura Māori ā Rohe o Waiohau | Composite | Years 1–13 | 87 | — |
| Te Kura o Manunui | Contributing | Years 1–6 | 325 | Yes |
| Te Kura o Matapihi | Full Primary | Years 1–8 | 175 | — |
| Te Kura o Ōmarumutu | Full Primary | Years 1–8 | 70 | — |
| Te Kura o Te Moutere O Matakana | Composite | Years 1–13 | 30 | — |
| Te Kura o Te Paroa | Full Primary | Years 1–8 | 288 | — |
| Te Kura O Te Teko | Full Primary | Years 1–8 | 140 | — |
| Te Kura o Te Whānau-a-Apanui | Composite | Years 1–13 | 190 | — |
| Te Kura o Tōrere | Full Primary | Years 1–8 | 32 | — |
| Te Kura o Waioweka | Full Primary | Years 1–8 | 67 | — |
| Te Kura Toitu o Te Whaiti-nui-a-Toi | Composite (Year 1-10) | Years 1–10 | 15 | — |
| Te Mahoe School | Full Primary | Years 1–8 | 33 | — |
| Te Manawa ō Pāpāmoa School | Contributing | Years 1–6 | 491 | Yes |
| Te Puke High School | Secondary (Year 9-15) | Years 9–13 | 1,106 | Yes |
| Te Puke Intermediate | Intermediate | Years 7–8 | 519 | Yes |
| Te Puke Primary School | Contributing | Years 1–6 | 306 | Yes |
| Te Puna School | Full Primary | Years 1–8 | 248 | — |
| Te Ranga School | Full Primary | Years 1–8 | 177 | Yes |
| Te Rangihakahaka Centre for Science and Technology | Composite (Year 1-10) | Years 1–10 | 104 | — |
| Te Tari Ako Matua Taiohi Education Centre | Teen Parent Unit | — | — | — |
| Te Whakatipuranga (Otumoetai TPU) | Teen Parent Unit | — | — | — |
| Te Wharekura o Mauao | Secondary (Year 7-15) | Years 7–13 | 288 | — |
| Te Wharekura o Ngāti Rongomai | Composite | Years 1–13 | 100 | — |
| Te Wharekura o Ruatoki | Composite | Years 1–13 | 231 | — |
| Te Whata Tau o Putauaki | Composite | Years 1–13 | 96 | — |
| Thornton School | Full Primary | Years 1–8 | 152 | — |
| TKK Motuhake o Tawhiuau | Composite | Years 1–13 | 90 | — |
| TKKM o Huiarau | Composite | Years 1–13 | 56 | — |
| TKKM o Hurungaterangi | Composite | Years 1–13 | 92 | — |
| TKKM o Otepou | Full Primary | Years 1–8 | 68 | — |
| TKKM o Rotoiti | Full Primary | Years 1–8 | 38 | — |
| TKKM o Ruamata | Composite | Years 1–13 | 282 | — |
| TKKM o Te Koutu | Composite | Years 1–13 | 382 | — |
| TKKM o Te Kura Kokiri | Composite | Years 1–13 | 262 | — |
| TKKM o Te Matai | Full Primary | Years 1–8 | 43 | — |
| Trident High School | Secondary (Year 9-15) | Years 9–13 | 845 | Yes |
| Waihi Beach School | Contributing | Years 1–6 | 269 | Yes |
| Waimana School | Full Primary | Years 1–8 | 22 | — |
| Waiotahe Valley School | Full Primary | Years 1–8 | 107 | — |
| Welcome Bay School | Contributing | Years 1–6 | 284 | Yes |
| Westbrook School | Contributing | Years 1–6 | 474 | Yes |
| Western Heights High School | Secondary (Year 9-15) | Years 9–13 | 1,207 | Yes |
| Western Heights Primary School (Rotorua) | Contributing | Years 1–6 | 421 | Yes |
| Whakamarama School | Full Primary | Years 1–8 | 85 | Yes |
| Whakarewarewa School | Full Primary | Years 1–8 | 127 | — |
| Whakatane High School | Secondary (Year 9-15) | Years 9–13 | 1,237 | Yes |
| Whakatane Intermediate | Intermediate | Years 7–8 | 586 | Yes |
| Whakatane S D A School | Full Primary | Years 1–8 | 52 | — |
| Whakatane Teen Parent Unit | Teen Parent Unit | — | — | — |
| Whangamarino School | Full Primary | Years 1–8 | 134 | — |
| Woodlands School (Opotiki) | Full Primary | Years 1–8 | 177 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method