Ministry of Education directory
Schools in Canterbury
All 293 state, state-integrated and private schools in the Canterbury region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 293 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Addington Te Kura Taumatua | Contributing | Years 1–6 | 340 | Yes |
| Aidanfield Christian School | Composite | Years 1–13 | 465 | Yes |
| Akaroa Area School | Composite | Years 1–13 | 115 | — |
| Albury School | Contributing | Years 1–6 | 24 | — |
| Allenton School | Contributing | Years 1–6 | 437 | Yes |
| Amberley School | Full Primary | Years 1–8 | 244 | Yes |
| Amuri Area School | Composite | Years 1–13 | 348 | Yes |
| Ao Tawhiti Unlimited Discovery | Composite | Years 1–13 | 649 | — |
| Aoraki Mount Cook School | Full Primary | Years 1–8 | 5 | — |
| Ararira Springs Primary- Te Puna o Ararira | Full Primary | Years 1–8 | 527 | Yes |
| Arowhenua Maori School | Full Primary | Years 1–8 | 40 | — |
| Ashburton Borough School | Full Primary | Years 1–8 | 248 | Yes |
| Ashburton Christian School | Composite (Year 1-10) | Years 1–10 | 261 | Yes |
| Ashburton College | Secondary (Year 9-15) | Years 9–13 | 1,391 | Yes |
| Ashburton Intermediate | Intermediate | Years 7–8 | 436 | Yes |
| Ashburton Netherby School | Contributing | Years 1–6 | 189 | Yes |
| Ashley Rakahuri School | Full Primary | Years 1–8 | 184 | Yes |
| Avonhead School - Rakipaoa | Full Primary | Years 1–8 | 591 | Yes |
| Avonside Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,089 | Yes |
| Barton Rural School | Full Primary | Years 1–8 | 185 | Yes |
| Beaconsfield School | Full Primary | Years 1–8 | 120 | Yes |
| Beckenham Te Kura o Pūroto | Full Primary | Years 1–8 | 472 | Yes |
| Bishopdale School Te Kura o Papakōhatu | Contributing | Years 1–6 | 171 | Yes |
| Bluestone School | Full Primary | Years 1–8 | 471 | Yes |
| Breens Intermediate | Intermediate | Years 7–8 | 274 | Yes |
| Broadfield School | Full Primary | Years 1–8 | 146 | Yes |
| Broomfield School | Full Primary | Years 1–8 | 135 | Yes |
| Burnham School - Te Kura o Tiori | Full Primary | Years 1–8 | 184 | Yes |
| Burnside High School | Secondary (Year 9-15) | Years 9–13 | 2,725 | Yes |
| Cannington School | Full Primary | Years 1–8 | 20 | — |
| Carew Peel Forest School | Contributing | Years 1–6 | 78 | Yes |
| Casebrook Intermediate | Intermediate | Years 7–8 | 441 | Yes |
| Cashmere High School | Secondary (Year 9-15) | Years 9–13 | 2,434 | Yes |
| Cashmere Primary Te Pae Kererū | Full Primary | Years 1–8 | 488 | Yes |
| Catholic Cathedral College | Secondary (Year 7-15) | Years 7–13 | 601 | — |
| Chertsey School | Contributing | Years 1–6 | 36 | — |
| Cheviot Area School | Composite | Years 1–13 | 172 | — |
| Chisnallwood Intermediate | Intermediate | Years 7–8 | 410 | Yes |
| Christ The King School (Burnside) | Full Primary | Years 1–8 | 317 | Yes |
| Christ's College | Secondary (Year 9-15) | Years 9–13 | 706 | — |
| Christchurch Adventist School | Composite | Years 1–13 | 285 | Yes |
| Christchurch Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,426 | Yes |
| Christchurch East School | Full Primary | Years 1–8 | 294 | Yes |
| Christchurch Girls' High School -Te Kura o Hine Waiora | Secondary (Year 9-15) | Years 9–13 | 1,299 | Yes |
| Christchurch North College | Secondary (Year 7-15) | Years 7–13 | 61 | — |
| Christchurch South Karamata Intermediate School | Intermediate | Years 7–8 | 489 | Yes |
| Clarkville Te Kura ki Waimātao | Full Primary | Years 1–8 | 198 | Yes |
| Clearview Primary | Full Primary | Years 1–8 | 833 | Yes |
| Cotswold Mātāhae School | Contributing | Years 1–6 | 545 | Yes |
| Craighead Diocesan School | Secondary (Year 7-15) | Years 7–13 | 410 | Yes |
| Cust School | Full Primary | Years 1–8 | 136 | Yes |
| Darfield High School | Secondary (Year 7-15) | Years 7–13 | 817 | Yes |
| Darfield School | Contributing | Years 1–6 | 310 | Yes |
| Diamond Harbour School | Full Primary | Years 1–8 | 110 | — |
| Dorie School | Full Primary | Years 1–8 | 62 | Yes |
| Dunsandel School | Contributing | Years 1–6 | 128 | Yes |
| Duntroon School | Full Primary | Years 1–8 | 105 | — |
| Duvauchelle School | Contributing | Years 1–6 | 25 | Yes |
| Ellesmere College | Secondary (Year 7-15) | Years 7–13 | 572 | Yes |
| Elmwood Normal School | Contributing | Years 1–6 | 541 | Yes |
| Emmanuel Christian School | Composite (Year 1-10) | Years 1–10 | 287 | Yes |
| Fairlie School | Contributing | Years 1–6 | 137 | Yes |
| Fairton School | Contributing | Years 1–6 | 31 | Yes |
| Ferndale Te Ahu | Specialist School | — | 141 | — |
| Fernside School | Full Primary | Years 1–8 | 261 | Yes |
| Geraldine High School | Secondary (Year 7-15) | Years 7–13 | 593 | Yes |
| Geraldine Primary School | Contributing | Years 1–6 | 269 | Yes |
| Gilberthorpe School | Contributing | Years 1–6 | 234 | Yes |
| Glenavy School | Full Primary | Years 1–8 | 121 | Yes |
| Gleniti School | Full Primary | Years 1–8 | 376 | Yes |
| Glentunnel School | Contributing | Years 1–6 | 101 | Yes |
| Grantlea Downs School | Full Primary | Years 1–8 | 303 | Yes |
| Greendale School | Contributing | Years 1–6 | 32 | Yes |
| Greta Valley School | Full Primary | Years 1–8 | 35 | — |
| Haeata Community Campus | Composite | Years 1–13 | 606 | Yes |
| Hampstead School | Contributing | Years 1–6 | 309 | Yes |
| Hanmer Springs School | Full Primary | Years 1–8 | 97 | — |
| Hāpuku School | Full Primary | Years 1–8 | 16 | — |
| Harewood School | Contributing | Years 1–6 | 160 | Yes |
| He Tīwai Mātauranga Heaton Normal Intermediate | Intermediate | Years 7–8 | 538 | Yes |
| Heathcote Valley School | Full Primary | Years 1–8 | 188 | Yes |
| Highfield School | Full Primary | Years 1–8 | 307 | Yes |
| Hillview Christian School | Composite | Years 1–13 | 548 | Yes |
| Hinds School | Full Primary | Years 1–8 | 173 | Yes |
| Hoon Hay Te Kura Kōaka | Contributing | Years 1–6 | 443 | Yes |
| Hornby High School | Secondary (Year 7-15) | Years 7–13 | 1,022 | Yes |
| Hornby Primary School | Contributing | Years 1–6 | 257 | Yes |
| Hororata School | Contributing | Years 1–6 | 71 | Yes |
| Hurunui College | Composite | Years 1–13 | 190 | Yes |
| Ilam School | Contributing | Years 1–6 | 378 | Yes |
| Kahikatea Kirkwood Intermediate | Intermediate | Years 7–8 | 285 | Yes |
| Kaiapoi Borough School | Full Primary | Years 1–8 | 372 | Yes |
| Kaiapoi High School | Secondary (Year 9-15) | Years 9–13 | 1,059 | Yes |
| Kaiapoi North School | Full Primary | Years 1–8 | 505 | Yes |
| Kaikōura High School | Secondary (Year 7-15) | Years 7–13 | 191 | — |
| Kaikōura Primary School | Contributing | Years 1–6 | 120 | Yes |
| Kaikōura Suburban School | Contributing | Years 1–6 | 54 | — |
| Karanga Mai Young Parents College | Teen Parent Unit | — | — | — |
| Kimihia Parents' College | Teen Parent Unit | — | — | — |
| Kingslea School | Specialist School | — | 123 | — |
| Kirwee Model School | Contributing | Years 1–6 | 145 | Yes |
| Knights Stream School- Mingimingi Hautoa | Full Primary | Years 1–8 | 647 | Yes |
| Ko Taku Reo - Deaf Education New Zealand | Specialist School | — | 104 | — |
| Ladbrooks School | Full Primary | Years 1–8 | 134 | Yes |
| Lake Tekapo School | Contributing | Years 1–6 | 36 | — |
| Lauriston School | Contributing | Years 1–6 | 95 | Yes |
| Leeston School | Contributing | Years 1–6 | 309 | Yes |
| Leithfield School Te Kura o Kōwai | Full Primary | Years 1–8 | 137 | Yes |
| Lemonwood Grove School | Full Primary | Years 1–8 | 1,147 | Yes |
| Lincoln High School | Secondary (Year 9-15) | Years 9–13 | 1,430 | Yes |
| Lincoln Primary School | Full Primary | Years 1–8 | 832 | Yes |
| Little River School | Full Primary | Years 1–8 | 36 | — |
| Loburn School Te Kura Aromauka | Full Primary | Years 1–8 | 173 | Yes |
| Longbeach School | Full Primary | Years 1–8 | 166 | Yes |
| Lyttelton Primary School | Full Primary | Years 1–8 | 130 | Yes |
| Mackenzie College | Secondary (Year 7-15) | Years 7–13 | 194 | — |
| Mairehau High School | Secondary (Year 9-15) | Years 9–13 | 411 | Yes |
| Mairehau Primary School | Full Primary | Years 1–8 | 379 | Yes |
| Makikihi School | Full Primary | Years 1–8 | 44 | — |
| Marian College | Secondary (Year 9-15) | Years 9–13 | 430 | Yes |
| Mastery Schools New Zealand - Arapaki | Full Primary | Years 1–8 | 112 | — |
| Mayfield School (Mid-Canterbury) | Full Primary | Years 1–8 | 108 | — |
| Medbury Preparatory School | Full Primary | Years 1–8 | 372 | — |
| Merrin School Ngā Whetū Kohara | Full Primary | Years 1–8 | 454 | Yes |
| Methven Primary School | Contributing | Years 1–6 | 289 | Yes |
| Middleton Grange School | Composite | Years 1–13 | 1,385 | Yes |
| Mount Hutt College | Secondary (Year 7-15) | Years 7–13 | 561 | Yes |
| Mountainview High School | Secondary (Year 9-15) | Years 9–13 | 442 | Yes |
| Mt Pleasant School | Full Primary | Years 1–8 | 386 | Yes |
| Mt Somers Springburn School | Full Primary | Years 1–8 | 78 | Yes |
| New Brighton Catholic School (Chch) | Full Primary | Years 1–8 | 195 | — |
| Ngutuawa School | Full Primary | Years 1–8 | 136 | Yes |
| North Loburn School | Full Primary | Years 1–8 | 80 | Yes |
| Nova Montessori School | Full Primary | Years 1–8 | 38 | — |
| Oaklands Te Kura o Ōwaka | Full Primary | Years 1–8 | 641 | Yes |
| Oceanview Heights School | Full Primary | Years 1–8 | 103 | Yes |
| Ōhoka School | Full Primary | Years 1–8 | 220 | Yes |
| Okains Bay School | Full Primary | Years 1–8 | 9 | — |
| Omarama School | Full Primary | Years 1–8 | 28 | — |
| Omihi School | Full Primary | Years 1–8 | 41 | Yes |
| Opihi College | Secondary (Year 7-15) | Years 7–13 | 280 | Yes |
| Our Lady of the Assumption School (Chch) | Full Primary | Years 1–8 | 327 | Yes |
| Our Lady of the Snows School (Methven) | Full Primary | Years 1–8 | 41 | — |
| Our Lady of Victories | Full Primary | Years 1–8 | 254 | Yes |
| Our Lady Star of the Sea School (Christchurch) | Full Primary | Years 1–8 | 101 | — |
| Ōuruhia Model School | Full Primary | Years 1–8 | 22 | Yes |
| Oxford Area School | Composite | Years 1–13 | 469 | — |
| Papanui High School | Secondary (Year 9-15) | Years 9–13 | 1,421 | Yes |
| Papanui Primary School | Contributing | Years 1–6 | 230 | Yes |
| Paparoa Street School | Contributing | Years 1–6 | 332 | Yes |
| Pareawa Banks Avenue School | Contributing | Years 1–6 | 357 | Yes |
| Parkview Pārua | Full Primary | Years 1–8 | 380 | Yes |
| Pegasus Bay School | Full Primary | Years 1–8 | 419 | Yes |
| Pītau-Allenvale School | Specialist School | — | 135 | — |
| Pleasant Point Primary School | Full Primary | Years 1–8 | 238 | Yes |
| Prebbleton School | Full Primary | Years 1–8 | 548 | Yes |
| Pūtahi Belfast School | Full Primary | Years 1–8 | 437 | Yes |
| Queenspark Te Hua Mānuka | Full Primary | Years 1–8 | 453 | Yes |
| Rakaia School | Full Primary | Years 1–8 | 195 | — |
| Rangi Ruru Girls' School | Secondary (Year 7-15) | Years 7–13 | 705 | — |
| Rangiora Borough School | Full Primary | Years 1–8 | 314 | Yes |
| Rangiora High School | Secondary (Year 9-15) | Years 9–13 | 1,680 | Yes |
| Rangiora New Life School | Composite | Years 1–13 | 467 | Yes |
| Rāwhiti School | Full Primary | Years 1–8 | 521 | Yes |
| Redwood School (Christchurch) | Contributing | Years 1–6 | 290 | Yes |
| Riccarton High School | Secondary (Year 9-15) | Years 9–13 | 1,103 | Yes |
| Rolleston Christian School | Full Primary | Years 1–8 | 277 | Yes |
| Rolleston College | Secondary (Year 9-15) | Years 9–13 | 1,968 | Yes |
| Rolleston School | Full Primary | Years 1–8 | 728 | Yes |
| Roncalli College | Secondary (Year 9-15) | Years 9–13 | 517 | Yes |
| Rotherham School | Contributing | Years 1–6 | 35 | — |
| Rudolf Steiner School (Chch) | Composite | Years 1–13 | 282 | Yes |
| Sacred Heart School (Christchurch) | Full Primary | Years 1–8 | 185 | Yes |
| Sacred Heart School (Timaru) | Full Primary | Years 1–8 | 227 | — |
| Selwyn House School | Full Primary | Years 1–8 | 294 | — |
| Sheffield Contributing School | Contributing | Years 1–6 | 89 | Yes |
| Shirley Boys' High School - Ngā Tama o Ōruapaeroa | Secondary (Year 9-15) | Years 9–13 | 1,315 | Yes |
| Somerfield Te Kura Wairepo | Contributing | Years 1–6 | 554 | Yes |
| South New Brighton School | Full Primary | Years 1–8 | 381 | Yes |
| Southbridge School | Contributing | Years 1–6 | 124 | Yes |
| Southbrook School | Full Primary | Years 1–8 | 253 | Yes |
| Southern Health School | Specialist School | — | 19 | — |
| Springfield School | Contributing | Years 1–6 | 41 | Yes |
| Springston School | Full Primary | Years 1–8 | 237 | Yes |
| St Albans Catholic School (Christchurch) | Contributing | Years 1–6 | 111 | Yes |
| St Albans School | Contributing | Years 1–6 | 572 | Yes |
| St Andrew's College (Christchurch) | Composite | Years 1–13 | 1,634 | — |
| St Andrew's School (Timaru) | Full Primary | Years 1–8 | 82 | Yes |
| St Anne's School (Woolston) | Full Primary | Years 1–8 | 179 | Yes |
| St Bede's College | Secondary (Year 9-15) | Years 9–13 | 802 | Yes |
| St Bernadette's School (Hornby) | Full Primary | Years 1–8 | 166 | Yes |
| St Francis of Assisi Catholic School | Full Primary | Years 1–8 | 466 | Yes |
| St James School (Aranui) | Contributing | Years 1–6 | 100 | Yes |
| St Joseph's School (Ashburton) | Full Primary | Years 1–8 | 244 | Yes |
| St Joseph's School (Fairlie) | Full Primary | Years 1–8 | 26 | — |
| St Joseph's School (Kaikōura) | Full Primary | Years 1–8 | 110 | Yes |
| St Joseph's School (Papanui) | Full Primary | Years 1–8 | 433 | Yes |
| St Joseph's School (Pleasant Point) | Full Primary | Years 1–8 | 47 | — |
| St Joseph's School (Rangiora) | Full Primary | Years 1–8 | 177 | Yes |
| St Joseph's School (Temuka) | Full Primary | Years 1–8 | 106 | Yes |
| St Joseph's School (Timaru) | Full Primary | Years 1–8 | 213 | Yes |
| St Margaret's College | Composite | Years 1–13 | 867 | — |
| St Mark's School (Christchurch) | Full Primary | Years 1–8 | 234 | Yes |
| St Martins School | Full Primary | Years 1–8 | 477 | Yes |
| St Mary's School (Christchurch) | Full Primary | Years 1–8 | 123 | — |
| St Michael's Church School | Full Primary | Years 1–8 | 126 | — |
| St Patrick's School (Bryndwr) | Full Primary | Years 1–8 | 171 | Yes |
| St Patrick's School (Kaiapoi) | Full Primary | Years 1–8 | 196 | Yes |
| St Patrick's School (Waimate) | Full Primary | Years 1–8 | 30 | — |
| St Peter's School Te Kura Haoika | Full Primary | Years 1–8 | 156 | Yes |
| St Teresa's School (Riccarton) | Full Primary | Years 1–8 | 171 | Yes |
| St Thomas of Canterbury College | Secondary (Year 7-15) | Years 7–13 | 700 | Yes |
| Sumner School | Full Primary | Years 1–8 | 321 | Yes |
| Tai Tapu School | Full Primary | Years 1–8 | 269 | Yes |
| Tamariki School | Full Primary | Years 1–8 | 49 | — |
| Te Ahuwai Bromley School | Contributing | Years 1–6 | 359 | Yes |
| Te Ara Koropiko West Spreydon School | Contributing | Years 1–6 | 271 | Yes |
| Te Ara Maurea Roydvale School | Contributing | Years 1–6 | 284 | Yes |
| Te Aratai College | Secondary (Year 7-15) | Years 7–13 | 1,264 | Yes |
| Te Hiwa Shirley Primary School | Contributing | Years 1–6 | 366 | Yes |
| Te Huarahi Linwood Avenue School | Contributing | Years 1–6 | 338 | Yes |
| Te Kāpehu Riccarton School | Full Primary | Years 1–8 | 367 | Yes |
| Te Kōmanawa Rowley School | Contributing | Years 1–6 | 227 | Yes |
| Te Koromiko Swannanoa School | Full Primary | Years 1–8 | 297 | Yes |
| Te Kura o Huriawa Thorrington | Contributing | Years 1–6 | 441 | Yes |
| Te Kura o Matarangi - Northcote School | Contributing | Years 1–6 | 156 | Yes |
| Te Kura o Mōkihi Spreydon School | Contributing | Years 1–6 | 279 | Yes |
| Te Kura o Ōhinetahi - Governors Bay | Full Primary | Years 1–8 | 92 | Yes |
| Te Kura o Ōpāwaho – Opawa School | Full Primary | Years 1–8 | 367 | Yes |
| Te Kura o Rātā Templeton School | Full Primary | Years 1–8 | 283 | Yes |
| Te Kura o Te Mātāpuna Isleworth School | Contributing | Years 1–6 | 238 | Yes |
| Te Kura o te Tauawa Halswell School | Full Primary | Years 1–8 | 733 | Yes |
| Te Kura o Tuahiwi | Full Primary | Years 1–8 | 183 | — |
| Te Kura Tuarua o Horomaka Hillmorton High School | Secondary (Year 7-15) | Years 7–13 | 1,431 | Yes |
| Te Manu Tukutuku South Hornby School | Contributing | Years 1–6 | 306 | Yes |
| Te Matauru Primary | Full Primary | Years 1–8 | 240 | Yes |
| Te Oraka | Intermediate | Years 7–8 | 192 | Yes |
| Te Pā o Rākaihautū | Composite | Years 1–13 | 207 | Yes |
| Te Parito Kōwhai Russley School | Full Primary | Years 1–8 | 425 | Yes |
| Te Puna Wai o Waipapa - Hagley College | Secondary (Year 9-15) | Years 9–13 | 2,076 | Yes |
| Te Raekura Redcliffs School | Full Primary | Years 1–8 | 253 | Yes |
| Te Rau Horopito | Full Primary | Years 1–8 | 70 | Yes |
| Te Rito Harakeke - Marshland School | Full Primary | Years 1–8 | 591 | Yes |
| Te Rōhutu Whio | Full Primary | Years 1–8 | 343 | Yes |
| Te Waitai Sefton School | Full Primary | Years 1–8 | 121 | Yes |
| Te Waka Unua School | Full Primary | Years 1–8 | 494 | Yes |
| Te Whānau o Ōtūmatua | Specialist School | — | 13 | — |
| Temuka Primary School | Contributing | Years 1–6 | 205 | Yes |
| The Cathedral Grammar School | Full Primary | Years 1–8 | 245 | — |
| Timaru Boys' High School | Secondary (Year 9-15) | Years 9–13 | 808 | — |
| Timaru Christian School | Composite (Year 1-10) | Years 1–10 | 160 | Yes |
| Timaru Girls' High School | Secondary (Year 9-15) | Years 9–13 | 489 | — |
| Timaru South School | Full Primary | Years 1–8 | 200 | Yes |
| Tinwald School | Contributing | Years 1–6 | 263 | Yes |
| TKKM o Te Whanau Tahi | Composite | Years 1–13 | 230 | — |
| TKKM o Waitaha | Composite | Years 1–13 | 224 | — |
| Tuia Burnside Primary School | Contributing | Years 1–6 | 319 | Yes |
| Tūora Fendalton School | Contributing | Years 1–6 | 419 | Yes |
| Tūtira Ashgrove School | Full Primary | Years 1–8 | 424 | Yes |
| Twizel Area School | Composite | Years 1–13 | 251 | — |
| View Hill School | Full Primary | Years 1–8 | 69 | Yes |
| Villa Maria College | Secondary (Year 7-15) | Years 7–13 | 829 | Yes |
| Waiau School | Contributing | Years 1–6 | 30 | — |
| Waihao Downs School | Full Primary | Years 1–8 | 75 | Yes |
| Waihi School | Full Primary | Years 1–8 | 137 | — |
| Waikari School | Full Primary | Years 1–8 | 35 | — |
| Waimairi School | Contributing | Years 1–6 | 320 | Yes |
| Waimataitai School | Full Primary | Years 1–8 | 463 | Yes |
| Waimate Centennial School | Contributing | Years 1–6 | 136 | — |
| Waimate High School | Secondary (Year 7-15) | Years 7–13 | 293 | — |
| Waimate Main School | Contributing | Years 1–6 | 84 | — |
| Waipara School | Full Primary | Years 1–8 | 32 | — |
| Wairakei School (Christchurch) | Contributing | Years 1–6 | 202 | Yes |
| Wairarapa Cobham Intermediate | Intermediate | Years 7–8 | 670 | Yes |
| Waitaha School | Specialist School | — | 125 | — |
| Waitaki Valley School | Full Primary | Years 1–8 | 102 | — |
| Waitākiri Primary School | Contributing | Years 1–6 | 539 | Yes |
| Waituna Creek School | Full Primary | Years 1–8 | 30 | — |
| Wakanui School | Full Primary | Years 1–8 | 94 | Yes |
| Waltham School | Full Primary | Years 1–8 | 256 | Yes |
| Weedons School | Full Primary | Years 1–8 | 154 | Yes |
| West Eyreton School | Full Primary | Years 1–8 | 185 | Yes |
| West Melton School | Full Primary | Years 1–8 | 486 | Yes |
| West Rolleston Primary School | Full Primary | Years 1–8 | 751 | Yes |
| Westburn Te Kura O Hereora | Full Primary | Years 1–8 | 457 | Yes |
| Wharenui School | Full Primary | Years 1–8 | 411 | Yes |
| Whītau School | Contributing | Years 1–6 | 296 | Yes |
| Wigram Primary School - Te Piki Kāhu | Contributing | Years 1–6 | 482 | Yes |
| Winchester Rural School | Contributing | Years 1–6 | 116 | Yes |
| Windwhistle School | Contributing | Years 1–6 | 31 | — |
| Woodbury School | Contributing | Years 1–6 | 115 | Yes |
| Woodend School | Full Primary | Years 1–8 | 585 | Yes |
| Yaldhurst School – Tōtara Tūkaha | Full Primary | Years 1–8 | 125 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method