Ministry of Education directory
Schools in Hawke's Bay
All 129 state, state-integrated and private schools in the Hawke's Bay region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 129 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Akina School/ Activity Centre | Activity Centre | — | — | — |
| Argyll East School | Full Primary | Years 1–8 | 76 | — |
| Arthur Miller School | Contributing | Years 1–6 | 310 | Yes |
| Bledisloe School | Contributing | Years 1–6 | 286 | Yes |
| Bridge Pa School | Full Primary | Years 1–8 | 107 | Yes |
| Camberley School | Contributing | Years 1–6 | 68 | — |
| Central Hawkes Bay College | Secondary (Year 9-15) | Years 9–13 | 573 | — |
| Clive School | Contributing | Years 1–6 | 216 | Yes |
| Ebbett Park School | Contributing | Years 1–6 | 162 | — |
| Elsthorpe School | Full Primary | Years 1–8 | 36 | — |
| Eskdale School | Full Primary | Years 1–8 | 280 | Yes |
| Flaxmere College | Secondary (Year 7-15) | Years 7–13 | 366 | — |
| Flaxmere Primary School | Full Primary | Years 1–8 | 411 | Yes |
| Flemington School (Waipukurau) | Full Primary | Years 1–8 | 79 | — |
| Frasertown School | Full Primary | Years 1–8 | 113 | Yes |
| Frimley School | Contributing | Years 1–6 | 469 | Yes |
| Greenmeadows School | Contributing | Years 1–6 | 483 | Yes |
| Hastings Boys' High School | Secondary (Year 9-15) | Years 9–13 | 755 | — |
| Hastings Central School | Contributing | Years 1–6 | 217 | — |
| Hastings Christian School | Composite | Years 1–13 | 328 | Yes |
| Hastings Girls' High School - Ngā Rau Huia o Ākina | Secondary (Year 9-15) | Years 9–13 | 527 | Yes |
| Hastings Intermediate | Intermediate | Years 7–8 | 401 | Yes |
| Haumoana School | Contributing | Years 1–6 | 155 | — |
| Havelock North High School | Secondary (Year 9-15) | Years 9–13 | 1,156 | Yes |
| Havelock North Intermediate | Intermediate | Years 7–8 | 523 | Yes |
| Havelock North Primary School | Contributing | Years 1–6 | 542 | Yes |
| Hawke's Bay School for Teenage Parents | Teen Parent Unit | — | — | — |
| Henry Hill School | Contributing | Years 1–6 | 269 | — |
| Heretaunga Intermediate | Intermediate | Years 7–8 | 262 | Yes |
| Hereworth School | Full Primary | Years 1–8 | 332 | — |
| Hōhepa School | Composite | Years 1–13 | 28 | — |
| Hukarere Girls' College | Secondary (Year 9-15) | Years 9–13 | 53 | — |
| Iona College | Secondary (Year 7-15) | Years 7–13 | 339 | Yes |
| Irongate School | Full Primary | Years 1–8 | 182 | Yes |
| Karamū High School | Secondary (Year 9-15) | Years 9–13 | 901 | Yes |
| Kereru School | Full Primary | Years 1–8 | 28 | — |
| Kotemaori School | Full Primary | Years 1–8 | 16 | — |
| Kōwhai School | Specialist School | — | 132 | — |
| Lindisfarne College | Secondary (Year 7-15) | Years 7–13 | 564 | Yes |
| Lucknow School | Contributing | Years 1–6 | 258 | Yes |
| Mahora School | Contributing | Years 1–6 | 355 | Yes |
| Mangateretere School | Full Primary | Years 1–8 | 36 | — |
| Maraekakaho School | Full Primary | Years 1–8 | 137 | Yes |
| Maraenui Bilingual School (Napier) | Full Primary | Years 1–8 | 127 | — |
| Marewa School | Contributing | Years 1–6 | 261 | Yes |
| Mayfair School | Contributing | Years 1–6 | 221 | Yes |
| Meeanee School | Full Primary | Years 1–8 | 102 | Yes |
| Mohaka School | Full Primary | Years 1–8 | 39 | — |
| Napier Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,297 | Yes |
| Napier Central School | Contributing | Years 1–6 | 253 | Yes |
| Napier Community High School | Activity Centre | — | — | — |
| Napier Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,028 | Yes |
| Napier Intermediate | Intermediate | Years 7–8 | 362 | Yes |
| Nelson Park School | Contributing | Years 1–6 | 345 | Yes |
| Nuhaka School | Full Primary | Years 1–8 | 97 | — |
| Ohuka School | Full Primary | Years 1–8 | 11 | — |
| Omahu School | Full Primary | Years 1–8 | 54 | — |
| Omakere School | Full Primary | Years 1–8 | 77 | — |
| Onekawa School | Contributing | Years 1–6 | 333 | Yes |
| Ongaonga School | Full Primary | Years 1–8 | 28 | — |
| Otane School | Full Primary | Years 1–8 | 77 | — |
| Pakowhai School | Contributing | Years 1–6 | 37 | Yes |
| Parkside Christian S D A School | Full Primary | Years 1–8 | 59 | — |
| Parkvale School | Contributing | Years 1–6 | 502 | Yes |
| Patoka School | Full Primary | Years 1–8 | 32 | — |
| Porangahau School | Full Primary | Years 1–8 | 33 | — |
| Porritt School | Contributing | Years 1–6 | 324 | Yes |
| Port Ahuriri School | Contributing | Years 1–6 | 242 | Yes |
| Poukawa School | Full Primary | Years 1–8 | 94 | Yes |
| Pukehamoamoa School | Full Primary | Years 1–8 | 58 | Yes |
| Pukehou School | Full Primary | Years 1–8 | 35 | — |
| Puketapu School (Hawkes Bay) | Full Primary | Years 1–8 | 231 | Yes |
| Putere School | Full Primary | Years 1–8 | 4 | — |
| Putorino School | Full Primary | Years 1–8 | 19 | — |
| Raureka School | Contributing | Years 1–6 | 304 | — |
| Reignier Catholic School | Full Primary | Years 1–8 | 216 | — |
| Richmond School (Napier) | Contributing | Years 1–6 | 67 | — |
| Ruakituri School | Full Primary | Years 1–8 | 9 | — |
| Sacred Heart College (Napier) | Secondary (Year 9-15) | Years 9–13 | 354 | — |
| Sherenden and Districts School | Full Primary | Years 1–8 | 48 | — |
| Sherwood School (Hawkes Bay) | Full Primary | Years 1–8 | 27 | — |
| St John's College (Hastings) | Secondary (Year 9-15) | Years 9–13 | 406 | Yes |
| St Joseph's Maori Girls' College | Secondary (Year 7-15) | Years 7–13 | 180 | Yes |
| St Joseph's School (Central Hawke's Bay) | Full Primary | Years 1–8 | 105 | — |
| St Joseph's School (Hastings) | Full Primary | Years 1–8 | 275 | — |
| St Joseph's School (Wairoa) | Full Primary | Years 1–8 | 98 | — |
| St Mary's Catholic School (Hastings) | Full Primary | Years 1–8 | 281 | — |
| St Matthew's Primary School (Hastings) | Full Primary | Years 1–8 | 155 | — |
| St Patrick's School (Napier) | Full Primary | Years 1–8 | 236 | — |
| Taikura Rudolf Steiner School | Composite | Years 1–13 | 281 | Yes |
| Takapau School | Full Primary | Years 1–8 | 113 | — |
| Tamatea High School | Secondary (Year 9-15) | Years 9–13 | 348 | — |
| Tamatea Intermediate | Intermediate | Years 7–8 | 367 | Yes |
| Tamatea School | Contributing | Years 1–6 | 146 | Yes |
| Taradale High School | Secondary (Year 9-15) | Years 9–13 | 1,049 | Yes |
| Taradale Intermediate | Intermediate | Years 7–8 | 504 | Yes |
| Taradale School | Contributing | Years 1–6 | 414 | Yes |
| Te Aratika Academy | Secondary (Year 9-15) | Years 9–13 | 52 | — |
| Te Aratika High School | Secondary (Year 7-15) | Years 7–13 | — | — |
| Te Aute College | Secondary (Year 9-15) | Years 9–13 | 77 | — |
| Te Awa School | Contributing | Years 1–6 | 169 | Yes |
| Te Kahu Amohia - Fairhaven School | Specialist School | — | 105 | — |
| Te Kura o Kimi Ora | Full Primary | Years 1–8 | 146 | — |
| Te Kura o Pakipaki | Full Primary | Years 1–8 | 52 | — |
| Te Kura o Waikaremoana | Full Primary | Years 1–8 | 26 | — |
| Te Mahia School | Full Primary | Years 1–8 | 57 | — |
| Te Mata School (Havelock North) | Contributing | Years 1–6 | 521 | Yes |
| Te Pohue School | Full Primary | Years 1–8 | 26 | — |
| Te Tipu Whenua o Pa Harakeke | Teen Parent Unit | — | — | — |
| Te Whai Hiringa | Full Primary | Years 1–8 | 429 | Yes |
| Te Whare Kounga | Secondary (Year 7-15) | Years 7–13 | — | — |
| The Terrace School (Waipukurau) | Full Primary | Years 1–8 | 191 | — |
| Tiaho Primary School | Full Primary | Years 1–8 | 88 | — |
| Tikokino School | Full Primary | Years 1–8 | 82 | — |
| TKKM o Ngati Kahungunu Ki Heretaunga | Composite | Years 1–13 | 241 | — |
| TKKM o Ngati Kahungunu o Te Wairoa | Composite | Years 1–13 | 191 | — |
| TKKM o Takapau | Full Primary | Years 1–8 | 39 | — |
| TKKM o Te Ara Hou | Composite | Years 1–13 | 241 | — |
| TKKM o Te Wananga Whare Tapere o Takitimu | Composite | Years 1–13 | 273 | — |
| Tutira School | Full Primary | Years 1–8 | 20 | — |
| Twyford School | Full Primary | Years 1–8 | 169 | Yes |
| Waimarama School | Contributing | Years 1–6 | 13 | — |
| Waipawa School | Full Primary | Years 1–8 | 332 | Yes |
| Waipukurau School | Full Primary | Years 1–8 | 298 | — |
| Wairoa College | Secondary (Year 7-15) | Years 7–13 | 361 | — |
| Wairoa Primary School | Full Primary | Years 1–8 | 277 | — |
| Westshore School | Contributing | Years 1–6 | 68 | — |
| William Colenso College | Secondary (Year 7-15) | Years 7–13 | 366 | — |
| Woodford House | Secondary (Year 7-15) | Years 7–13 | 381 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method