Ministry of Education directory
Schools in Manawatū-Whanganui
All 197 state, state-integrated and private schools in the Manawatū-Whanganui region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 197 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Aberfeldy School | Full Primary | Years 1–8 | 14 | — |
| Alfredton School | Full Primary | Years 1–8 | 24 | — |
| Aokautere School | Contributing | Years 1–6 | 152 | Yes |
| Apiti School | Full Primary | Years 1–8 | 14 | — |
| Arahunga School | Specialist School | — | 120 | — |
| Aranui School (Wanganui) | Contributing | Years 1–6 | 62 | — |
| Ashhurst School | Full Primary | Years 1–8 | 447 | Yes |
| Awahou School | Full Primary | Years 1–8 | 40 | — |
| Awapuni School (P North) | Contributing | Years 1–6 | 100 | — |
| Awatapu College | Secondary (Year 9-15) | Years 9–13 | 871 | Yes |
| Bainesse School | Full Primary | Years 1–8 | 79 | — |
| Ballance School | Full Primary | Years 1–8 | 22 | — |
| Brunswick School | Full Primary | Years 1–8 | 107 | — |
| Bulls School | Full Primary | Years 1–8 | 167 | — |
| Bunnythorpe School | Full Primary | Years 1–8 | 29 | — |
| Carlton School | Contributing | Years 1–6 | 268 | Yes |
| Carncot Independent School | Full Primary | Years 1–8 | 129 | — |
| Castlecliff School | Contributing | Years 1–6 | 153 | — |
| Central Normal School | Contributing | Years 1–6 | 462 | Yes |
| Churton School | Contributing | Years 1–6 | 119 | — |
| Clifton School (Bulls) | Full Primary | Years 1–8 | 141 | — |
| Cloverlea School | Contributing | Years 1–6 | 230 | Yes |
| Coley Street School | Full Primary | Years 1–8 | 214 | — |
| College Street Normal School | Contributing | Years 1–6 | 591 | Yes |
| Colyton School | Full Primary | Years 1–8 | 153 | Yes |
| Cornerstone Christian School | Composite | Years 1–13 | 603 | Yes |
| Cullinane College | Secondary (Year 9-15) | Years 9–13 | 496 | — |
| Dannevirke High School | Secondary (Year 9-15) | Years 9–13 | 415 | — |
| Dannevirke South School | Full Primary | Years 1–8 | 266 | — |
| Durie Hill School | Contributing | Years 1–6 | 188 | Yes |
| Eketāhuna School | Full Primary | Years 1–8 | 101 | — |
| Fairfield School (Levin) | Full Primary | Years 1–8 | 387 | Yes |
| Faith City School | Full Primary | Years 1–8 | 157 | Yes |
| Feilding High School | Secondary (Year 9-15) | Years 9–13 | 1,683 | Yes |
| Feilding Intermediate | Intermediate | Years 7–8 | 327 | — |
| Fordell School | Full Primary | Years 1–8 | 128 | Yes |
| Foxton Beach School | Full Primary | Years 1–8 | 105 | Yes |
| Foxton School | Full Primary | Years 1–8 | 86 | — |
| Freyberg High School | Secondary (Year 9-15) | Years 9–13 | 952 | Yes |
| Glen Oroua School | Full Primary | Years 1–8 | 68 | — |
| Gonville School | Contributing | Years 1–6 | 163 | — |
| Halcombe Primary School | Full Primary | Years 1–8 | 193 | Yes |
| Hato Paora College | Secondary (Year 9-15) | Years 9–13 | 113 | — |
| Hiwinui School | Full Primary | Years 1–8 | 131 | Yes |
| Hokowhitu School | Contributing | Years 1–6 | 360 | Yes |
| Horowhenua College | Secondary (Year 9-15) | Years 9–13 | 885 | Yes |
| Huia Range School | Full Primary | Years 1–8 | 219 | — |
| Hunterville Consolidated School | Full Primary | Years 1–8 | 107 | — |
| Huntley School (Marton) | Full Primary | Years 1–8 | 164 | — |
| James Cook School | Full Primary | Years 1–8 | 145 | Yes |
| Kai Iwi School | Full Primary | Years 1–8 | 96 | Yes |
| Kairanga School | Full Primary | Years 1–8 | 150 | Yes |
| Kaitieke School | Full Primary | Years 1–8 | 8 | — |
| Kaitoke School (Wanganui) | Full Primary | Years 1–8 | 113 | Yes |
| Kakatahi School | Full Primary | Years 1–8 | 14 | — |
| Keith Street School | Contributing | Years 1–6 | 171 | — |
| Kimbolton School | Full Primary | Years 1–8 | 47 | — |
| Kiwitea School | Full Primary | Years 1–8 | 64 | Yes |
| Kopane School | Full Primary | Years 1–8 | 40 | Yes |
| Koputaroa School | Full Primary | Years 1–8 | 183 | Yes |
| Kumeroa School | Full Primary | Years 1–8 | 33 | — |
| Levin East School | Contributing | Years 1–6 | 398 | — |
| Levin Intermediate | Intermediate | Years 7–8 | 278 | — |
| Levin North School | Contributing | Years 1–6 | 241 | — |
| Levin School | Contributing | Years 1–6 | 256 | Yes |
| Levin Teen Parent Unit | Teen Parent Unit | — | — | — |
| Linton Camp School | Full Primary | Years 1–8 | 147 | — |
| Longburn Adventist College | Secondary (Year 7-15) | Years 7–13 | 220 | — |
| Longburn School | Full Primary | Years 1–8 | 80 | Yes |
| Lytton Street School | Contributing | Years 1–6 | 570 | — |
| Makuri School | Full Primary | Years 1–8 | 14 | — |
| Mana Tamariki | Composite | Years 1–13 | 68 | — |
| Manakau School | Full Primary | Years 1–8 | 98 | Yes |
| Manawatū College | Secondary (Year 9-15) | Years 9–13 | 292 | — |
| Manawatu Community High School - Manawatu Kura a Iwi | Activity Centre | — | — | — |
| Manchester Street School | Contributing | Years 1–6 | 381 | Yes |
| Mangamahu Primary School | Full Primary | Years 1–8 | 6 | — |
| Mangatainoka School | Full Primary | Years 1–8 | 48 | Yes |
| Mangaweka School | Full Primary | Years 1–8 | 44 | — |
| Manukura | Secondary (Year 9-15) | Years 9–13 | 191 | — |
| Manunui School | Full Primary | Years 1–8 | 136 | Yes |
| Marco School | Full Primary | Years 1–8 | 17 | — |
| Marton Junction School | Full Primary | Years 1–8 | 89 | — |
| Marton School | Full Primary | Years 1–8 | 202 | — |
| Mataroa School | Full Primary | Years 1–8 | 57 | — |
| Matiere School | Full Primary | Years 1–8 | 28 | — |
| Milson School | Contributing | Years 1–6 | 334 | Yes |
| Moawhango School | Full Primary | Years 1–8 | 28 | — |
| Monrad - Te Kura Waenga o Tirohanga | Intermediate | Years 7–8 | 334 | — |
| Mosston School | Contributing | Years 1–6 | 173 | Yes |
| Mount Biggs School | Full Primary | Years 1–8 | 110 | Yes |
| National Park School | Full Primary | Years 1–8 | 32 | — |
| Newbury School | Full Primary | Years 1–8 | 198 | Yes |
| Nga Tawa Diocesan School | Secondary (Year 9-15) | Years 9–13 | 198 | — |
| Ngakonui Valley School | Full Primary | Years 1–8 | 50 | — |
| Norsewood and Districts School | Full Primary | Years 1–8 | 41 | — |
| North Street School | Full Primary | Years 1–8 | 345 | — |
| Ohakune School | Full Primary | Years 1–8 | 262 | — |
| Ohau School | Full Primary | Years 1–8 | 154 | Yes |
| Ohura Valley Primary | Full Primary | Years 1–8 | 12 | — |
| Okoia School | Full Primary | Years 1–8 | 52 | — |
| Ongarue School | Full Primary | Years 1–8 | 16 | — |
| Opiki School | Full Primary | Years 1–8 | 114 | Yes |
| Orautoha School | Full Primary | Years 1–8 | 48 | — |
| Oroua Downs School | Full Primary | Years 1–8 | 87 | — |
| Our Lady of Lourdes School (P North) | Contributing | Years 1–6 | 149 | — |
| Ōwhango School | Full Primary | Years 1–8 | 69 | Yes |
| Pahiatua School | Full Primary | Years 1–8 | 331 | Yes |
| Palmerston North Adventist Christian School | Contributing | Years 1–6 | 100 | — |
| Palmerston North Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,821 | Yes |
| Palmerston North Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,329 | Yes |
| Palmerston North Intermediate | Intermediate | Years 7–8 | 749 | Yes |
| Papanui Junction School | Full Primary | Years 1–8 | 10 | — |
| Parkland School (P North) | Contributing | Years 1–6 | 312 | Yes |
| Pongaroa School | Full Primary | Years 1–8 | 49 | — |
| Poroutawhao School | Full Primary | Years 1–8 | 95 | Yes |
| Pukeokahu School | Full Primary | Years 1–8 | 5 | — |
| Queen Elizabeth College | Secondary (Year 7-15) | Years 7–13 | 415 | — |
| Raetihi Primary School | Full Primary | Years 1–8 | 89 | — |
| Rangitīkei College | Secondary (Year 9-15) | Years 9–13 | 328 | — |
| Riverdale School (P North) | Contributing | Years 1–6 | 366 | Yes |
| Rongotea School | Full Primary | Years 1–8 | 140 | — |
| Roslyn School | Full Primary | Years 1–8 | 394 | Yes |
| Ross Intermediate | Intermediate | Years 7–8 | 440 | Yes |
| Ruahine School | Full Primary | Years 1–8 | 172 | Yes |
| Ruapehu College | Secondary (Year 9-15) | Years 9–13 | 247 | — |
| Russell Street School | Contributing | Years 1–6 | 323 | Yes |
| Sanson School | Full Primary | Years 1–8 | 24 | — |
| Shannon School | Full Primary | Years 1–8 | 127 | — |
| South Makirikiri School | Full Primary | Years 1–8 | 149 | — |
| St Anne's School (Wanganui) | Full Primary | Years 1–8 | 219 | — |
| St Anthony's School (Pahiatua) | Full Primary | Years 1–8 | 122 | — |
| St Anthony's School (Wanganui) | Composite | Years 1–13 | 91 | — |
| St Dominic's College | Secondary (Year 7-15) | Years 7–13 | 51 | — |
| St George's School | Full Primary | Years 1–8 | 133 | — |
| St James' Catholic School Te Kura Katorika o Hato Heemi | Contributing | Years 1–6 | 141 | — |
| St Johns Hill School | Contributing | Years 1–6 | 404 | Yes |
| St Joseph's School (Dannevirke) | Full Primary | Years 1–8 | 125 | — |
| St Joseph's School (Feilding) | Full Primary | Years 1–8 | 73 | — |
| St Joseph's School (Levin) | Full Primary | Years 1–8 | 184 | — |
| St Joseph's School (Taihape) | Full Primary | Years 1–8 | 78 | — |
| St Marcellin School (Wanganui) | Full Primary | Years 1–8 | 52 | — |
| St Mary's School (Foxton) | Full Primary | Years 1–8 | 39 | — |
| St Mary's School (P North) | Contributing | Years 1–6 | 222 | — |
| St Mary's School (Wanganui) | Full Primary | Years 1–8 | 241 | — |
| St Matthew's School (Marton) | Full Primary | Years 1–8 | 55 | — |
| St Patrick's Catholic School (Taumarunui) | Full Primary | Years 1–8 | 61 | — |
| St Peter's College (Palmerston North) | Secondary (Year 7-15) | Years 7–13 | 787 | — |
| Taihape Area School | Composite | Years 1–13 | 254 | — |
| Taitoko School | Full Primary | Years 1–8 | 242 | — |
| Takaro School | Full Primary | Years 1–8 | 202 | — |
| Tangimoana School | Full Primary | Years 1–8 | 16 | — |
| Taonui School | Full Primary | Years 1–8 | 147 | Yes |
| Taoroa School | Full Primary | Years 1–8 | 44 | — |
| Tararua College | Secondary (Year 9-15) | Years 9–13 | 383 | — |
| Tarrangower School | Full Primary | Years 1–8 | 63 | — |
| Taumarunui High School | Secondary (Year 9-15) | Years 9–13 | 301 | — |
| Taumarunui Primary School | Full Primary | Years 1–8 | 142 | — |
| Tawhero School | Contributing | Years 1–6 | 177 | — |
| Te Kura aa Iwi o Ngaati Kauwhata | Composite | Years 1–13 | 57 | — |
| Te Kura Kaupapa Maori o Taumarunui | Composite | Years 1–13 | 95 | — |
| Te Kura o Kokohuia | Composite | Years 1–13 | 230 | — |
| Te Kura o Ngāpuke | Full Primary | Years 1–8 | 15 | Yes |
| Te Kura o Te Wainui-ā-Rua | Composite | Years 1–13 | 52 | — |
| Te Kura o Wairau | Contributing | Years 1–6 | 154 | — |
| Te Kura Waenga O Rutherford | Rutherford Intermediate School | Intermediate | Years 7–8 | 140 | — |
| Terrace End School | Contributing | Years 1–6 | 215 | Yes |
| TKKM o Manawatu | Full Primary | Years 1–8 | 117 | — |
| TKKM o Ngati Rangi | Full Primary | Years 1–8 | 51 | — |
| TKKM o Tamaki Nui A Rua | Composite | Years 1–13 | 81 | — |
| TKKM o Te Atihaunui-A-Paparangi | Full Primary | Years 1–8 | 126 | — |
| TKKM o Tupoho | Composite | Years 1–13 | 178 | — |
| Tokirima School | Full Primary | Years 1–8 | 28 | — |
| Tokomaru School | Full Primary | Years 1–8 | 71 | Yes |
| Totara College of Accelerated Learning | Composite | Years 1–13 | 81 | — |
| Turaki School | Full Primary | Years 1–8 | 182 | — |
| Turakina School | Full Primary | Years 1–8 | 30 | — |
| Turitea School | Contributing | Years 1–6 | 132 | Yes |
| Upokongaro School | Full Primary | Years 1–8 | 91 | Yes |
| Waiopehu College | Secondary (Year 9-15) | Years 9–13 | 571 | Yes |
| Waiouru School | Full Primary | Years 1–8 | 93 | — |
| Waituna West School | Full Primary | Years 1–8 | 48 | — |
| Weber School | Full Primary | Years 1–8 | 32 | — |
| West End School (P North) | Contributing | Years 1–6 | 342 | Yes |
| Westmere School - Whanganui | Full Primary | Years 1–8 | 235 | Yes |
| Whakarongo School | Full Primary | Years 1–8 | 474 | Yes |
| Whakatipuria Teen Parent Unit | Teen Parent Unit | — | — | — |
| Whangaehu School | Full Primary | Years 1–8 | 17 | — |
| Whanganui City College | Secondary (Year 9-15) | Years 9–13 | 291 | — |
| Whanganui Collegiate School | Secondary (Year 9-15) | Years 9–13 | 357 | Yes |
| Whanganui East School | Contributing | Years 1–6 | 157 | — |
| Whanganui Girls' College | Secondary (Year 9-15) | Years 9–13 | 364 | — |
| Whanganui High School | Secondary (Year 9-15) | Years 9–13 | 1,463 | — |
| Whanganui Intermediate | Intermediate | Years 7–8 | 416 | — |
| Whare Kura Morehu ō Ratana | Composite | Years 1–13 | 61 | — |
| Winchester School (P North) | Contributing | Years 1–6 | 333 | Yes |
| Woodville School | Full Primary | Years 1–8 | 121 | — |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method