Ministry of Education directory
Schools in Taranaki
All 94 state, state-integrated and private schools in the Taranaki region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 94 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Ahititi School | Full Primary | Years 1–8 | 14 | — |
| Auroa School | Full Primary | Years 1–8 | 162 | Yes |
| Avon School | Full Primary | Years 1–8 | 56 | — |
| Bell Block School | Full Primary | Years 1–8 | 446 | Yes |
| Central School Te Kura Waenga O Ngāmotu | Contributing | Years 1–6 | 217 | Yes |
| Coastal Taranaki School | Composite | Years 1–13 | 240 | — |
| Devon Intermediate | Intermediate | Years 7–8 | 345 | — |
| Egmont Village School | Full Primary | Years 1–8 | 198 | Yes |
| Eltham School | Full Primary | Years 1–8 | 136 | — |
| Fitzroy School | Contributing | Years 1–6 | 434 | Yes |
| Francis Douglas Memorial College | Secondary (Year 7-15) | Years 7–13 | 791 | Yes |
| Frankley School | Contributing | Years 1–6 | 243 | Yes |
| Green School New Zealand | Composite | Years 1–13 | 92 | — |
| Hāwera Christian School | Full Primary | Years 1–8 | 50 | — |
| Hāwera Primary School | Contributing | Years 1–6 | 162 | — |
| Highlands Intermediate | Intermediate | Years 7–8 | 712 | Yes |
| Huiakama School | Full Primary | Years 1–8 | 11 | — |
| Huirangi School | Contributing | Years 1–6 | 110 | Yes |
| Inglewood High School | Secondary (Year 9-15) | Years 9–13 | 537 | Yes |
| Inglewood Primary School | Full Primary | Years 1–8 | 385 | Yes |
| Kaimata School | Full Primary | Years 1–8 | 105 | Yes |
| Kakaramea School | Contributing | Years 1–6 | 62 | — |
| Kaponga School | Full Primary | Years 1–8 | 47 | — |
| Lepperton School | Full Primary | Years 1–8 | 123 | Yes |
| Makahu School | Full Primary | Years 1–8 | 18 | — |
| Manaia School (Taranaki) | Full Primary | Years 1–8 | 54 | — |
| Mangorei School | Full Primary | Years 1–8 | 283 | Yes |
| Manukorihi Intermediate | Intermediate | Years 7–8 | 208 | — |
| Marfell Community School | Contributing | Years 1–6 | 132 | — |
| Matapu School | Full Primary | Years 1–8 | 148 | Yes |
| Merrilands School | Contributing | Years 1–6 | 139 | — |
| Midhirst School | Full Primary | Years 1–8 | 134 | Yes |
| Mimi School | Contributing | Years 1–6 | 27 | — |
| Mokoia School | Contributing | Years 1–6 | 22 | — |
| Moturoa School | Contributing | Years 1–6 | 143 | Yes |
| New Plymouth Adventist Christian School | Full Primary | Years 1–8 | 59 | — |
| New Plymouth Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,484 | — |
| New Plymouth Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,303 | — |
| Ngaere School | Full Primary | Years 1–8 | 154 | Yes |
| Ngamatapouri School | Full Primary | Years 1–8 | 3 | — |
| Norfolk School | Full Primary | Years 1–8 | 154 | Yes |
| Normanby School | Contributing | Years 1–6 | 139 | — |
| Oakura School | Full Primary | Years 1–8 | 379 | Yes |
| Ōmata School | Full Primary | Years 1–8 | 205 | Yes |
| Opunake High School | Secondary (Year 9-15) | Years 9–13 | 319 | — |
| Opunake School | Full Primary | Years 1–8 | 153 | — |
| Patea Area School | Composite | Years 1–13 | 179 | — |
| Pembroke School | Full Primary | Years 1–8 | 81 | Yes |
| Puketapu School (New Plymouth) | Full Primary | Years 1–8 | 318 | Yes |
| Rahotu School | Full Primary | Years 1–8 | 124 | — |
| Ramanui School | Contributing | Years 1–6 | 62 | — |
| Ratapiko School | Full Primary | Years 1–8 | 24 | — |
| Rawhitiroa School | Full Primary | Years 1–8 | 43 | — |
| Sacred Heart Girls' College (N Plymouth) | Secondary (Year 7-15) | Years 7–13 | 737 | — |
| Spotswood College | Secondary (Year 9-15) | Years 9–13 | 936 | — |
| Spotswood Primary School | Contributing | Years 1–6 | 204 | — |
| St John Bosco School (New Plymouth) | Contributing | Years 1–6 | 259 | — |
| St Joseph's School (Hawera) | Full Primary | Years 1–8 | 204 | — |
| St Joseph's School (New Plymouth) | Contributing | Years 1–6 | 281 | — |
| St Joseph's School (Opunake) | Full Primary | Years 1–8 | 123 | — |
| St Joseph's School (Patea) | Contributing | Years 1–6 | 5 | — |
| St Joseph's School (Stratford) | Full Primary | Years 1–8 | 153 | — |
| St Joseph's School (Waitara) | Full Primary | Years 1–8 | 91 | — |
| St Patrick's School (Inglewood) | Full Primary | Years 1–8 | 59 | — |
| St Patrick's School (Kaponga) | Full Primary | Years 1–8 | 28 | — |
| St Pius X School (New Plymouth) | Contributing | Years 1–6 | 188 | — |
| Stratford High School | Secondary (Year 9-15) | Years 9–13 | 702 | — |
| Stratford High School Teen Parent Unit | Teen Parent Unit | — | — | — |
| Stratford Primary School | Full Primary | Years 1–8 | 430 | Yes |
| Taranaki Activity Centre | Activity Centre | — | — | — |
| Taranaki Diocesan School for Girls | Secondary (Year 9-15) | Years 9–13 | 101 | — |
| Tawhiti School | Contributing | Years 1–6 | 278 | Yes |
| Te Kura o Nga Ruahine Rangi | Composite | Years 1–13 | 64 | — |
| Te Paepae o Aotea | Secondary (Year 7-15) | Years 7–13 | 869 | — |
| Te Pi'ipi'inga Kakano Mai I Rangiatea | Composite | Years 1–13 | 131 | — |
| Tikorangi School | Contributing | Years 1–6 | 164 | Yes |
| TKKM o Ngati Ruanui | Composite | Years 1–13 | 139 | — |
| TKKM o Tamarongo | Full Primary | Years 1–8 | 25 | — |
| Toko School | Full Primary | Years 1–8 | 105 | Yes |
| Turuturu School | Contributing | Years 1–6 | 273 | Yes |
| Urenui School | Contributing | Years 1–6 | 96 | — |
| Uruti School | Full Primary | Years 1–8 | 9 | — |
| Vogeltown School | Contributing | Years 1–6 | 329 | Yes |
| Waitara Central School | Contributing | Years 1–6 | 175 | — |
| Waitara East School | Contributing | Years 1–6 | 196 | — |
| Waitara High School | Secondary (Year 9-15) | Years 9–13 | 440 | Yes |
| Waitoriki School | Full Primary | Years 1–8 | 32 | Yes |
| Waitotara School | Full Primary | Years 1–8 | 41 | — |
| Waverley Primary School | Full Primary | Years 1–8 | 157 | — |
| Welbourn School | Contributing | Years 1–6 | 341 | Yes |
| West End Te Kura O Morere | Contributing | Years 1–6 | 223 | — |
| Westown School | Contributing | Years 1–6 | 171 | — |
| Whenuakura School | Contributing | Years 1–6 | 30 | — |
| Woodleigh School | Contributing | Years 1–6 | 429 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method