Ministry of Education directory
Schools in Waikato
All 305 state, state-integrated and private schools in the Waikato region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 305 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Aberdeen School | Contributing | Years 1–6 | 710 | Yes |
| Aka Aka School | Full Primary | Years 1–8 | 46 | — |
| Amisfield School | Full Primary | Years 1–8 | 139 | — |
| Āria School | Contributing | Years 1–6 | 45 | — |
| Arohena School | Full Primary | Years 1–8 | 18 | — |
| Bankwood School | Contributing | Years 1–6 | 349 | Yes |
| Benneydale School | Full Primary | Years 1–8 | 28 | — |
| Berkley Normal Middle School | Restricted Composite (Year 7-10) | Years 7–10 | 771 | Yes |
| Bishop Edward Gaines Catholic School | Full Primary | Years 1–8 | 49 | — |
| Broadlands School | Contributing | Years 1–6 | 122 | — |
| Cambridge East School | Contributing | Years 1–6 | 355 | Yes |
| Cambridge High School | Secondary (Year 9-15) | Years 9–13 | 1,758 | Yes |
| Cambridge Middle School | Restricted Composite (Year 7-10) | Years 7–10 | 595 | Yes |
| Cambridge School | Contributing | Years 1–6 | 408 | Yes |
| Cargill School | Contributing | Years 1–6 | 36 | — |
| Centennial Park School | Full Primary | Years 1–8 | 76 | — |
| Colville School | Full Primary | Years 1–8 | 38 | — |
| Coroglen School | Full Primary | Years 1–8 | 27 | — |
| Coromandel Area School | Composite | Years 1–13 | 212 | Yes |
| Crawshaw School | Full Primary | Years 1–8 | 294 | Yes |
| David Henry School | Contributing | Years 1–6 | 150 | — |
| David Street School | Contributing | Years 1–6 | 509 | Yes |
| Deanwell School | Contributing | Years 1–6 | 374 | Yes |
| Elstow-Waihou Combined School | Full Primary | Years 1–8 | 167 | Yes |
| Endeavour School | Contributing | Years 1–6 | 449 | Yes |
| Fairfield College | Secondary (Year 9-15) | Years 9–13 | 974 | Yes |
| Fairfield Intermediate | Intermediate | Years 7–8 | 896 | Yes |
| Fairfield Primary School | Contributing | Years 1–6 | 339 | Yes |
| Firth School | Contributing | Years 1–6 | 228 | Yes |
| Forest Lake School | Contributing | Years 1–6 | 368 | Yes |
| Forest View High School | Secondary (Year 9-15) | Years 9–13 | 426 | — |
| Frankton School | Contributing | Years 1–6 | 709 | Yes |
| Fraser High School | Secondary (Year 9-15) | Years 9–13 | 1,451 | Yes |
| Glen Massey School | Full Primary | Years 1–8 | 124 | Yes |
| Glenview School (Hamilton) | Contributing | Years 1–6 | 414 | Yes |
| Goldfields School (Paeroa) | Specialist School | — | 92 | — |
| Goodwood School | Contributing | Years 1–6 | 431 | Yes |
| Gordonton School | Full Primary | Years 1–8 | 243 | Yes |
| Hamilton Boys' High School | Secondary (Year 9-15) | Years 9–13 | 2,281 | Yes |
| Hamilton Christian School | Composite | Years 1–13 | 979 | — |
| Hamilton East School | Contributing | Years 1–6 | 518 | Yes |
| Hamilton Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,801 | Yes |
| Hamilton North School | Specialist School | — | 168 | — |
| Hamilton Seventh-Day Adventist School | Full Primary | Years 1–8 | 119 | — |
| Hamilton West School | Full Primary | Years 1–8 | 698 | Yes |
| Harrisville School | Contributing | Years 1–6 | 203 | Yes |
| Hauraki Plains College | Secondary (Year 9-15) | Years 9–13 | 867 | Yes |
| Hautapu School | Full Primary | Years 1–8 | 202 | Yes |
| Hauturu School | Full Primary | Years 1–8 | 24 | — |
| He Puaawai Teen Parent Unit | Teen Parent Unit | — | — | — |
| Hikuai School | Full Primary | Years 1–8 | 46 | — |
| Hikutaia School | Full Primary | Years 1–8 | 134 | Yes |
| Hillcrest High School | Secondary (Year 9-15) | Years 9–13 | 1,818 | Yes |
| Hillcrest Normal School | Contributing | Years 1–6 | 626 | Yes |
| Hilltop School | Full Primary | Years 1–8 | 578 | Yes |
| Hinuera School | Contributing | Years 1–6 | 166 | Yes |
| Horahora School (Cambridge) | Full Primary | Years 1–8 | 37 | — |
| Horohoro School | Full Primary | Years 1–8 | 39 | — |
| Horotiu School | Full Primary | Years 1–8 | 203 | Yes |
| Horsham Downs School | Full Primary | Years 1–8 | 379 | Yes |
| Hukanui School | Contributing | Years 1–6 | 863 | Yes |
| Huntly College | Secondary (Year 9-15) | Years 9–13 | 204 | — |
| Huntly School (Waikato) | Full Primary | Years 1–8 | 186 | — |
| Huntly West School | Full Primary | Years 1–8 | 119 | — |
| Insoll Avenue School | Contributing | Years 1–6 | 347 | Yes |
| Kaiaua School | Full Primary | Years 1–8 | 39 | — |
| Kaihere School | Full Primary | Years 1–8 | 45 | — |
| Kaipaki School | Full Primary | Years 1–8 | 130 | Yes |
| Karangahake School | Full Primary | Years 1–8 | 49 | Yes |
| Karapiro School | Contributing | Years 1–6 | 24 | — |
| Kawhia School | Full Primary | Years 1–8 | 54 | — |
| Kerepehi School | Full Primary | Years 1–8 | 71 | — |
| Kihikihi School | Full Primary | Years 1–8 | 161 | Yes |
| Kimihia School | Full Primary | Years 1–8 | 331 | Yes |
| Kinohaku School | Full Primary | Years 1–8 | 12 | — |
| Kio Kio School | Full Primary | Years 1–8 | 151 | Yes |
| Kiwitahi School | Contributing | Years 1–6 | 94 | Yes |
| Knighton Normal School | Contributing | Years 1–6 | 674 | Yes |
| Kopuarahi School | Full Primary | Years 1–8 | 8 | — |
| Korakonui School | Full Primary | Years 1–8 | 159 | Yes |
| Koromatua School | Full Primary | Years 1–8 | 216 | Yes |
| Kuranui Primary School | Contributing | Years 1–6 | 48 | — |
| Kuratau School | Full Primary | Years 1–8 | 93 | Yes |
| Lake Taupo Christian School | Composite | Years 1–13 | 138 | — |
| Leamington School | Contributing | Years 1–6 | 488 | Yes |
| Lichfield School | Contributing | Years 1–6 | 86 | — |
| Maeroa Intermediate | Intermediate | Years 7–8 | 699 | Yes |
| Maihiihi School | Full Primary | Years 1–8 | 42 | — |
| Manawaru School | Full Primary | Years 1–8 | 76 | — |
| Mangakino School | Full Primary | Years 1–8 | 50 | — |
| Mangakōtukutuku College | Secondary (Year 7-15) | Years 7–13 | 780 | — |
| Mangatangi School | Full Primary | Years 1–8 | 105 | — |
| Mangatawhiri School | Full Primary | Years 1–8 | 161 | Yes |
| Maramarua School | Full Primary | Years 1–8 | 102 | — |
| Marian Catholic School (Hamilton) | Full Primary | Years 1–8 | 619 | Yes |
| Marotiri School | Full Primary | Years 1–8 | 170 | Yes |
| Matamata Christian School | Composite | Years 1–13 | 140 | — |
| Matamata College | Secondary (Year 9-15) | Years 9–13 | 830 | — |
| Matamata Intermediate | Intermediate | Years 7–8 | 399 | Yes |
| Matamata Primary School | Contributing | Years 1–6 | 504 | Yes |
| Matangi School | Contributing | Years 1–6 | 186 | Yes |
| Matatoki School | Full Primary | Years 1–8 | 82 | — |
| Melville Primary School | Contributing | Years 1–6 | 254 | Yes |
| Mercury Bay Area School | Composite | Years 1–13 | 869 | — |
| Meremere School | Full Primary | Years 1–8 | 10 | — |
| Mihi School | Contributing | Years 1–6 | 16 | — |
| Miller Avenue School | Full Primary | Years 1–8 | 85 | — |
| Moanataiari School | Full Primary | Years 1–8 | 126 | — |
| Mokau School | Full Primary | Years 1–8 | 21 | — |
| Morrinsville College | Secondary (Year 9-15) | Years 9–13 | 758 | Yes |
| Morrinsville Intermediate | Intermediate | Years 7–8 | 361 | Yes |
| Morrinsville School | Contributing | Years 1–6 | 222 | Yes |
| Motumaoho School | Contributing | Years 1–6 | 28 | — |
| Mountview School | Full Primary | Years 1–8 | 313 | Yes |
| Nawton School | Contributing | Years 1–6 | 511 | Yes |
| Netherton School | Full Primary | Years 1–8 | 132 | Yes |
| Newstead Model School | Contributing | Years 1–6 | 151 | Yes |
| Ngā Taiātea Wharekura | Secondary (Year 9-15) | Years 9–13 | 295 | — |
| Ngahinapouri School | Full Primary | Years 1–8 | 185 | Yes |
| Ngakuru School | Full Primary | Years 1–8 | 56 | — |
| Ngaruawahia High School | Secondary (Year 9-15) | Years 9–13 | 356 | Yes |
| Ngaruawahia School | Full Primary | Years 1–8 | 175 | Yes |
| Ngatea School | Full Primary | Years 1–8 | 292 | Yes |
| Ngutunui School | Full Primary | Years 1–8 | 39 | — |
| Ohaupo School | Full Primary | Years 1–8 | 212 | Yes |
| Ohinewai School | Full Primary | Years 1–8 | 130 | Yes |
| Onewhero Area School | Composite | Years 1–13 | 390 | Yes |
| Ōpoutere School | Full Primary | Years 1–8 | 118 | Yes |
| Orini Combined School | Full Primary | Years 1–8 | 90 | — |
| Otaua School | Full Primary | Years 1–8 | 222 | — |
| Ōtewā School | Full Primary | Years 1–8 | 56 | — |
| Ōtorohanga College | Secondary (Year 9-15) | Years 9–13 | 370 | — |
| Ōtorohanga School | Full Primary | Years 1–8 | 113 | Yes |
| Otorohanga South School | Full Primary | Years 1–8 | 308 | Yes |
| Pa Harakeke Teen Parent Unit | Teen Parent Unit | — | — | — |
| Paeroa Central School | Full Primary | Years 1–8 | 72 | — |
| Paeroa Christian School | Full Primary | Years 1–8 | 52 | — |
| Paeroa College | Secondary (Year 9-15) | Years 9–13 | 322 | Yes |
| Pārāwai School | Full Primary | Years 1–8 | 231 | — |
| Paterangi School | Full Primary | Years 1–8 | 93 | Yes |
| Patricia Avenue School | Specialist School | — | 211 | — |
| Peachgrove Intermediate | Intermediate | Years 7–8 | 521 | Yes |
| Pekapekarau School | Contributing | Years 1–6 | 301 | Yes |
| Piopio College | Secondary (Year 7-15) | Years 7–13 | 159 | — |
| Piopio Primary School | Contributing | Years 1–6 | 124 | — |
| Piripiri School | Full Primary | Years 1–8 | 13 | — |
| Pirongia School | Full Primary | Years 1–8 | 361 | Yes |
| Pokeno School | Full Primary | Years 1–8 | 672 | Yes |
| Pokuru School | Contributing | Years 1–6 | 137 | Yes |
| Puahue School | Contributing | Years 1–6 | 153 | Yes |
| Pukeatua School | Full Primary | Years 1–8 | 96 | — |
| Pukekawa School | Contributing | Years 1–6 | 81 | — |
| Pukenui School (Te Kuiti) | Full Primary | Years 1–8 | 128 | — |
| Pukeoware School | Full Primary | Years 1–8 | 163 | Yes |
| Puketaha School | Full Primary | Years 1–8 | 300 | Yes |
| Pukete School | Contributing | Years 1–6 | 416 | Yes |
| Puriri School | Full Primary | Years 1–8 | 29 | — |
| Putāruru College | Secondary (Year 7-15) | Years 7–13 | 406 | Yes |
| Putāruru Primary School | Contributing | Years 1–6 | 215 | — |
| Raglan Area School | Composite | Years 1–13 | 597 | Yes |
| Rangitoto School | Full Primary | Years 1–8 | 22 | — |
| Reporoa College | Secondary (Year 7-15) | Years 7–13 | 205 | — |
| Reporoa School | Contributing | Years 1–6 | 84 | — |
| Rhode Street School | Full Primary | Years 1–8 | 212 | Yes |
| Roto-O-Rangi School | Contributing | Years 1–6 | 89 | Yes |
| Rotokauri School | Full Primary | Years 1–8 | 237 | Yes |
| Rototuna Junior High School | Secondary (Year 7-10) | Years 7–10 | 1,372 | Yes |
| Rototuna Primary School | Contributing | Years 1–6 | 823 | Yes |
| Rototuna Senior High School | Secondary (Year 11-15) | Years 11–13 | 1,031 | Yes |
| Ruawaro Combined School | Full Primary | Years 1–8 | 23 | — |
| Rukuhia School | Full Primary | Years 1–8 | 107 | Yes |
| Sacred Heart Girls' College (Ham) | Secondary (Year 9-15) | Years 9–13 | 937 | — |
| Silverdale Normal School | Contributing | Years 1–6 | 380 | Yes |
| Southcity Christian School | Full Primary | Years 1–8 | 237 | — |
| Southwell School | Full Primary | Years 1–8 | 646 | — |
| Springdale School | Full Primary | Years 1–8 | 32 | — |
| St Andrews Middle School | Restricted Composite (Year 7-10) | Years 7–10 | 140 | Yes |
| St Anthony's Catholic School (Huntly) | Full Primary | Years 1–8 | 92 | — |
| St Columba's Catholic School (Frankton) | Full Primary | Years 1–8 | 472 | — |
| St Francis School (Thames) | Full Primary | Years 1–8 | 79 | — |
| St John's College (Hillcrest) | Secondary (Year 9-15) | Years 9–13 | 956 | — |
| St Joseph's Catholic School (Fairfield) | Full Primary | Years 1–8 | 338 | — |
| St Joseph's Catholic School (Matamata) | Full Primary | Years 1–8 | 24 | — |
| St Joseph's Catholic School (Morrinsville) | Full Primary | Years 1–8 | 185 | — |
| St Joseph's Catholic School (Paeroa) | Full Primary | Years 1–8 | 51 | — |
| St Joseph's Catholic School (Te Aroha) | Full Primary | Years 1–8 | 62 | — |
| St Joseph's Catholic School (Te Kuiti) | Full Primary | Years 1–8 | 66 | — |
| St Joseph's Catholic School (Waihi) | Full Primary | Years 1–8 | 56 | — |
| St Mary's Catholic School (Otorohanga) | Full Primary | Years 1–8 | 26 | — |
| St Mary's Catholic School (Putāruru) | Full Primary | Years 1–8 | 170 | — |
| St Patrick's Catholic School (Taupo) | Full Primary | Years 1–8 | 230 | — |
| St Patrick's Catholic School (Te Awamutu) | Full Primary | Years 1–8 | 243 | — |
| St Paul's Catholic School (Ngaruawahia) | Full Primary | Years 1–8 | 115 | — |
| St Paul's Collegiate (Hamilton) | Secondary (Year 9-15) | Years 9–13 | 972 | — |
| St Peter Chanel Catholic School (Te Rapa) | Full Primary | Years 1–8 | 283 | — |
| St Peter's Catholic School (Cambridge) | Full Primary | Years 1–8 | 196 | — |
| St Peter's School (Cambridge) | Secondary (Year 7-15) | Years 7–13 | 1,215 | — |
| St Pius X Catholic School (Melville) | Full Primary | Years 1–8 | 274 | — |
| Stanley Avenue School | Full Primary | Years 1–8 | 268 | Yes |
| Strathmore School | Contributing | Years 1–6 | 187 | — |
| Tahuna School | Contributing | Years 1–6 | 74 | Yes |
| Tai Wananga | Secondary (Year 9-15) | Years 9–13 | 170 | — |
| Tainui Full Primary School | Full Primary | Years 1–8 | 249 | — |
| Tairua School | Full Primary | Years 1–8 | 130 | — |
| Tamahere Model Country School | Contributing | Years 1–6 | 365 | Yes |
| Tapu School | Full Primary | Years 1–8 | 5 | — |
| Tatuanui School | Contributing | Years 1–6 | 139 | Yes |
| Tauhara College | Secondary (Year 9-15) | Years 9–13 | 689 | Yes |
| Tauhara School | Contributing | Years 1–6 | 257 | Yes |
| Tauhei Combined School | Contributing | Years 1–6 | 59 | — |
| Taupiri School | Full Primary | Years 1–8 | 112 | Yes |
| Taupo Intermediate | Intermediate | Years 7–8 | 504 | Yes |
| Taupo School | Contributing | Years 1–6 | 452 | Yes |
| Taupo-nui-a-Tia College | Secondary (Year 9-15) | Years 9–13 | 1,198 | Yes |
| Tauwhare School | Contributing | Years 1–6 | 114 | Yes |
| Te Akau School | Full Primary | Years 1–8 | 45 | — |
| Te Ao Mārama School | Contributing | Years 1–6 | 470 | Yes |
| Te Aroha College | Secondary (Year 9-15) | Years 9–13 | 401 | — |
| Te Aroha Primary School | Full Primary | Years 1–8 | 223 | Yes |
| Te Awamutu College | Secondary (Year 9-15) | Years 9–13 | 1,310 | Yes |
| Te Awamutu Intermediate | Intermediate | Years 7–8 | 531 | Yes |
| Te Awamutu Primary School | Contributing | Years 1–6 | 590 | Yes |
| Te Kauwhata College | Secondary (Year 7-15) | Years 7–13 | 504 | Yes |
| Te Kauwhata Primary School | Contributing | Years 1–6 | 385 | Yes |
| Te Kohanga School | Contributing | Years 1–6 | 22 | — |
| Te Kōpuku High | Secondary (Year 7-15) | Years 7–13 | 361 | — |
| Te Kowhai School | Full Primary | Years 1–8 | 305 | Yes |
| Te Kuiti High School | Secondary (Year 9-15) | Years 9–13 | 304 | — |
| Te Kuiti Primary School | Full Primary | Years 1–8 | 325 | — |
| Te Kura Amorangi o Whakawatea | Full Primary | Years 1–8 | 125 | — |
| Te Kura o Hirangi | Composite | Years 1–13 | 258 | — |
| Te Kura o Ngaati Hauaa | Full Primary | Years 1–8 | 118 | — |
| Te Kura o Rangiriri | Full Primary | Years 1–8 | 63 | — |
| Te Kura o Tahaaroa | Full Primary | Years 1–8 | 24 | — |
| Te Kura o Waharoa | Full Primary | Years 1–8 | 41 | — |
| Te Kura o Waitahanui | Composite | Years 1–13 | 103 | — |
| Te Mata School (Raglan) | Full Primary | Years 1–8 | 154 | Yes |
| Te Miro School | Full Primary | Years 1–8 | 57 | Yes |
| Te Pahu School | Full Primary | Years 1–8 | 97 | — |
| Te Paina School | Full Primary | Years 1–8 | 64 | — |
| Te Poi School | Contributing | Years 1–6 | 58 | — |
| Te Puru School | Full Primary | Years 1–8 | 168 | Yes |
| Te Rapa School | Full Primary | Years 1–8 | 530 | Yes |
| Te Rerenga School | Full Primary | Years 1–8 | 118 | Yes |
| Te Totara Primary School | Contributing | Years 1–6 | 716 | Yes |
| Te Uku School | Full Primary | Years 1–8 | 128 | Yes |
| Te Waotu School | Full Primary | Years 1–8 | 126 | Yes |
| Te Wharekura o Kirikiriroa | Composite | Years 1–13 | 312 | — |
| Te Wharekura o Manaia | Composite | Years 1–13 | 250 | — |
| Te Wharekura o Maniapoto | Composite | Years 1–13 | 126 | — |
| Te Wharekura o Nga Purapura o Te Aroha | Composite | Years 1–13 | 94 | — |
| Te Wharekura o Rākaumangamanga | Composite | Years 1–13 | 403 | — |
| Te Wharekura o Te Kaokaoroa o Patetere | Composite | Years 1–13 | 294 | — |
| Te Wharekura o Te Rau Aroha | Composite | Years 1–13 | 138 | — |
| Thames High School | Secondary (Year 9-15) | Years 9–13 | 403 | — |
| Thames South School | Full Primary | Years 1–8 | 60 | — |
| Tirau Primary School | Contributing | Years 1–6 | 127 | Yes |
| Tirohanga School | Full Primary | Years 1–8 | 22 | — |
| Tirohia School | Full Primary | Years 1–8 | 30 | — |
| TKKM o Bernard Fergusson | Full Primary | Years 1–8 | 170 | — |
| TKKM o Harataunga | Full Primary | Years 1–8 | 10 | — |
| TKKM o Te Hiringa | Composite | Years 1–13 | 135 | — |
| TKKM o Te Puaha o Waikato | Full Primary | Years 1–8 | 51 | — |
| TKKM o Toku Mapihi Maurea | Full Primary | Years 1–8 | 96 | — |
| TKKM o Whakarewa I Te Reo Ki Tuwharetoa | Composite | Years 1–13 | 190 | — |
| Tokoroa Central School | Contributing | Years 1–6 | 191 | — |
| Tokoroa High School | Secondary (Year 9-15) | Years 9–13 | 500 | — |
| Tokoroa Intermediate | Intermediate | Years 7–8 | 277 | — |
| Tokoroa North School | Contributing | Years 1–6 | 415 | Yes |
| Tongariro School | Composite | Years 1–13 | 366 | — |
| Tuakau College | Secondary (Year 7-15) | Years 7–13 | 1,016 | Yes |
| Tuakau School | Contributing | Years 1–6 | 249 | Yes |
| Turua Primary School | Full Primary | Years 1–8 | 104 | — |
| Upper Atiamuri School | Full Primary | Years 1–8 | 56 | — |
| Vardon School | Contributing | Years 1–6 | 351 | Yes |
| Waerenga School | Full Primary | Years 1–8 | 107 | Yes |
| Waihi Central School | Contributing | Years 1–6 | 114 | — |
| Waihi College | Secondary (Year 7-15) | Years 7–13 | 552 | — |
| Waihi East School | Contributing | Years 1–6 | 228 | Yes |
| Waikaretu School | Full Primary | Years 1–8 | 20 | — |
| Waikato Diocesan School For Girls | Secondary (Year 9-15) | Years 9–13 | 680 | — |
| Waikato Montessori Education Centre | Full Primary | Years 1–8 | 56 | — |
| Waikato Waldorf School ( Rudolf Steiner) | Composite (Year 1-10) | Years 1–10 | 184 | — |
| Waikino School | Contributing | Years 1–6 | 84 | — |
| Waikite Valley School | Full Primary | Years 1–8 | 81 | — |
| Waimata School | Contributing | Years 1–6 | 39 | — |
| Waingaro School | Full Primary | Years 1–8 | 8 | — |
| Waipa Christian School | Composite | Years 1–13 | 109 | — |
| Waipa School | Full Primary | Years 1–8 | 329 | — |
| Waipahihi School | Contributing | Years 1–6 | 349 | Yes |
| Wairakei School | Contributing | Years 1–6 | 334 | Yes |
| Wairere School | Contributing | Years 1–6 | 38 | — |
| Waitakaruru School | Full Primary | Years 1–8 | 92 | — |
| Waitetuna School | Full Primary | Years 1–8 | 64 | — |
| Waitomo Caves School | Full Primary | Years 1–8 | 31 | — |
| Walton School | Contributing | Years 1–6 | 125 | Yes |
| Whakamaru School | Full Primary | Years 1–8 | 75 | — |
| Whangamata Area School | Composite | Years 1–13 | 560 | Yes |
| Whareorino School | Full Primary | Years 1–8 | 8 | — |
| Wharepapa South School | Full Primary | Years 1–8 | 30 | — |
| Whatawhata School | Full Primary | Years 1–8 | 278 | Yes |
| Whenuakite School | Full Primary | Years 1–8 | 152 | Yes |
| Whitikahu School | Full Primary | Years 1–8 | 56 | — |
| Whitiora School | Full Primary | Years 1–8 | 212 | Yes |
| Woodstock School | Contributing | Years 1–6 | 385 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method