Ministry of Education directory
Schools in Wellington
All 250 state, state-integrated and private schools in the Wellington region, with roll, year levels and enrolment-zone status from the Ministry of Education's directory.
Source · Ministry of Education School Directory — extracted Aug 2026 · 250 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Adventure School | Full Primary | Years 1–8 | 462 | Yes |
| Altum Academy | Secondary (Year 7-15) | Years 7–13 | — | — |
| Amesbury School | Contributing | Years 1–6 | 258 | Yes |
| Aotea College | Secondary (Year 9-15) | Years 9–13 | 1,365 | Yes |
| Arakura School | Contributing | Years 1–6 | 148 | Yes |
| Avalon Intermediate | Intermediate | Years 7–8 | 172 | Yes |
| Avalon School | Contributing | Years 1–6 | 218 | — |
| Bellevue School (Newlands) | Contributing | Years 1–6 | 241 | Yes |
| Belmont School (Lower Hutt) | Contributing | Years 1–6 | 307 | Yes |
| Berhampore School | Contributing | Years 1–6 | 269 | Yes |
| Birchville School | Contributing | Years 1–6 | 131 | — |
| Bishop Viard College | Secondary (Year 7-15) | Years 7–13 | 398 | — |
| Boulcott School | Contributing | Years 1–6 | 336 | Yes |
| Brandon Intermediate | Intermediate | Years 7–8 | 167 | — |
| Brooklyn School (Wellington) | Full Primary | Years 1–8 | 373 | Yes |
| Cannons Creek School | Contributing | Years 1–6 | 132 | — |
| Carterton School | Full Primary | Years 1–8 | 178 | Yes |
| Cashmere Avenue School | Contributing | Years 1–6 | 310 | Yes |
| Central Regional Health School | Specialist School | — | 25 | — |
| Chanel College | Secondary (Year 7-15) | Years 7–13 | 342 | — |
| Chilton Saint James School | Composite | Years 1–13 | 260 | — |
| Churton Park School | Contributing | Years 1–6 | 312 | Yes |
| Clifton Terrace Model School | Full Primary | Years 1–8 | 78 | Yes |
| Clyde Quay School | Full Primary | Years 1–8 | 221 | Yes |
| Corinna School | Full Primary | Years 1–8 | 137 | — |
| Crofton Downs Primary School | Contributing | Years 1–6 | 158 | Yes |
| Dalefield School | Full Primary | Years 1–8 | 75 | Yes |
| Discovery School | Full Primary | Years 1–8 | 457 | Yes |
| Douglas Park School | Contributing | Years 1–6 | 332 | Yes |
| Dyer Street School | Contributing | Years 1–6 | 206 | — |
| Eastern Hutt School | Contributing | Years 1–6 | 591 | Yes |
| Evans Bay Intermediate | Intermediate | Years 7–8 | 336 | Yes |
| Featherston School Te Kura o Paetūmokai | Full Primary | Years 1–8 | 143 | Yes |
| Fergusson Intermediate (Trentham) | Intermediate | Years 7–8 | 331 | Yes |
| Fernlea School | Contributing | Years 1–6 | 198 | Yes |
| Fernridge School | Contributing | Years 1–6 | 204 | Yes |
| Fraser Crescent School | Contributing | Years 1–6 | 291 | — |
| Gladstone School (Masterton) | Full Primary | Years 1–8 | 184 | Yes |
| Glenview School (Porirua East) | Contributing | Years 1–6 | 87 | Yes |
| Gracefield School | Contributing | Years 1–6 | 207 | Yes |
| Greenacres School | Contributing | Years 1–6 | 154 | Yes |
| Greytown School | Full Primary | Years 1–8 | 309 | Yes |
| Hadlow Preparatory School | Full Primary | Years 1–8 | 195 | — |
| Hampton Hill School | Contributing | Years 1–6 | 112 | Yes |
| Hataitai School | Full Primary | Years 1–8 | 217 | Yes |
| He Huarahi Tamariki | Teen Parent Unit | — | — | — |
| Heretaunga College | Secondary (Year 9-15) | Years 9–13 | 865 | Yes |
| Holy Cross School (Miramar) | Full Primary | Years 1–8 | 177 | — |
| Holy Family School (Porirua) | Contributing | Years 1–6 | 154 | — |
| Houghton Valley School | Contributing | Years 1–6 | 200 | Yes |
| Hutt Central School | Contributing | Years 1–6 | 270 | Yes |
| Hutt Intermediate | Intermediate | Years 7–8 | 604 | Yes |
| Hutt International Boys' School | Secondary (Year 7-15) | Years 7–13 | 653 | Yes |
| Hutt Valley Activity Centre | Activity Centre | — | — | — |
| Hutt Valley High School | Secondary (Year 9-15) | Years 9–13 | 1,989 | Yes |
| Island Bay School | Contributing | Years 1–6 | 335 | Yes |
| Johnsonville School | Contributing | Years 1–6 | 344 | Yes |
| Kahurangi School | Full Primary | Years 1–8 | 263 | Yes |
| Kahutara School | Full Primary | Years 1–8 | 90 | — |
| Kapakapanui School | Full Primary | Years 1–8 | 497 | Yes |
| Kāpiti College | Secondary (Year 9-15) | Years 9–13 | 1,389 | Yes |
| Kapiti School | Full Primary | Years 1–8 | 101 | — |
| Karori Normal School | Full Primary | Years 1–8 | 594 | Yes |
| Karori West Normal School | Full Primary | Years 1–8 | 437 | Yes |
| Kelburn Normal School | Full Primary | Years 1–8 | 269 | Yes |
| Kelson School | Contributing | Years 1–6 | 265 | Yes |
| Kenakena School | Full Primary | Years 1–8 | 522 | — |
| Khandallah School | Contributing | Years 1–6 | 294 | Yes |
| Kilbirnie School | Contributing | Years 1–6 | 211 | Yes |
| Kimi Ora School | Specialist School | — | 137 | — |
| Konini Primary School (Wainuiomata) | Contributing | Years 1–6 | 269 | Yes |
| Koraunui School | Contributing | Years 1–6 | 179 | — |
| Korokoro School | Full Primary | Years 1–8 | 195 | Yes |
| Kuranui College | Secondary (Year 9-15) | Years 9–13 | 762 | Yes |
| Lakeview School | Full Primary | Years 1–8 | 592 | Yes |
| Linden School | Contributing | Years 1–6 | 113 | — |
| Lyall Bay School | Contributing | Years 1–6 | 282 | Yes |
| Mahinawa Specialist School and Resource Centre | Specialist School | — | 154 | — |
| Maidstone Intermediate | Intermediate | Years 7–8 | 558 | — |
| Mākara Model School | Full Primary | Years 1–8 | 63 | Yes |
| Mākoura College | Secondary (Year 9-15) | Years 9–13 | 358 | — |
| Mana College | Secondary (Year 9-15) | Years 9–13 | 511 | Yes |
| Mangaroa School | Contributing | Years 1–6 | 95 | Yes |
| Maraeroa School | Contributing | Years 1–6 | 152 | — |
| Maranatha Christian School | Full Primary | Years 1–8 | 156 | — |
| Martinborough School | Full Primary | Years 1–8 | 245 | — |
| Masterton Intermediate | Intermediate | Years 7–8 | 333 | — |
| Masterton Primary School | Contributing | Years 1–6 | 257 | Yes |
| Maungaraki School | Full Primary | Years 1–8 | 358 | Yes |
| Mauriceville School | Full Primary | Years 1–8 | 10 | — |
| Miramar Central School | Contributing | Years 1–6 | 170 | — |
| Miramar North School | Contributing | Years 1–6 | 232 | — |
| Mt Cook School (Wellington) | Full Primary | Years 1–8 | 297 | Yes |
| Muritai School | Full Primary | Years 1–8 | 332 | Yes |
| Naenae College | Secondary (Year 9-15) | Years 9–13 | 871 | Yes |
| Naenae Intermediate | Intermediate | Years 7–8 | 295 | Yes |
| Naenae School | Contributing | Years 1–6 | 352 | Yes |
| Natone Park School | Contributing | Years 1–6 | 100 | — |
| New Zealand Performance Academy Aotearoa | Secondary (Year 9-15) | Years 9–13 | — | — |
| Newlands College | Secondary (Year 9-15) | Years 9–13 | 1,235 | Yes |
| Newlands Intermediate | Intermediate | Years 7–8 | 518 | Yes |
| Newlands School | Contributing | Years 1–6 | 299 | Yes |
| Newtown School | Contributing | Years 1–6 | 315 | Yes |
| Ngaio School | Contributing | Years 1–6 | 275 | Yes |
| Ngati Toa School | Contributing | Years 1–6 | 129 | — |
| Normandale School | Contributing | Years 1–6 | 132 | Yes |
| Northland School | Full Primary | Years 1–8 | 219 | Yes |
| Onslow College | Secondary (Year 9-15) | Years 9–13 | 1,187 | Yes |
| Ōpaki School | Full Primary | Years 1–8 | 175 | Yes |
| Otaki College | Secondary (Year 7-15) | Years 7–13 | 422 | Yes |
| Otaki School | Contributing | Years 1–6 | 204 | — |
| Ōtari School | Full Primary | Years 1–8 | 198 | Yes |
| Our Lady of Kapiti School | Full Primary | Years 1–8 | 300 | Yes |
| Our Lady of the Rosary School (Waiwhetu) | Full Primary | Years 1–8 | 265 | Yes |
| Owhiro Bay School | Contributing | Years 1–6 | 84 | — |
| Oxford Crescent School | Contributing | Years 1–6 | 386 | — |
| Paekākāriki School | Full Primary | Years 1–8 | 98 | — |
| Papakowhai School | Full Primary | Years 1–8 | 469 | Yes |
| Paparangi School | Contributing | Years 1–6 | 232 | Yes |
| Paraparaumu Beach School | Full Primary | Years 1–8 | 468 | Yes |
| Paraparaumu College | Secondary (Year 9-15) | Years 9–13 | 1,488 | Yes |
| Paraparaumu School | Full Primary | Years 1–8 | 305 | Yes |
| Paremata School | Full Primary | Years 1–8 | 311 | Yes |
| Pauatahanui School | Full Primary | Years 1–8 | 196 | Yes |
| Petone Central School | Full Primary | Years 1–8 | 192 | Yes |
| Pinehaven School | Contributing | Years 1–6 | 183 | Yes |
| Pirinoa School | Full Primary | Years 1–8 | 36 | — |
| Plateau School | Contributing | Years 1–6 | 140 | Yes |
| Plimmerton School | Full Primary | Years 1–8 | 395 | Yes |
| Pomare School | Contributing | Years 1–6 | 102 | — |
| Ponatahi Christian School | Composite | Years 1–13 | 136 | — |
| Porirua Activity Centre | Activity Centre | — | — | — |
| Porirua College | Secondary (Year 9-15) | Years 9–13 | 578 | Yes |
| Porirua East School | Contributing | Years 1–6 | 147 | — |
| Porirua Montessori Primary School | Full Primary | Years 1–8 | 11 | — |
| Porirua School | Contributing | Years 1–6 | 136 | — |
| Postgate School | Full Primary | Years 1–8 | 315 | Yes |
| Puawānanga Wairarapa Young Parents | Teen Parent Unit | — | — | — |
| Pukeatua Primary School (Wainuiomata) | Full Primary | Years 1–8 | 157 | — |
| Pukerua Bay School | Full Primary | Years 1–8 | 155 | Yes |
| Queen Margaret College | Composite | Years 1–13 | 761 | — |
| Randwick School | Full Primary | Years 1–8 | 112 | — |
| Rangikura School | Full Primary | Years 1–8 | 360 | Yes |
| Raphael House Rudolf Steiner Area School | Composite | Years 1–13 | 282 | — |
| Raroa Normal Intermediate | Intermediate | Years 7–8 | 527 | Yes |
| Rata Street School | Contributing | Years 1–6 | 320 | — |
| Rathkeale College | Secondary (Year 9-15) | Years 9–13 | 316 | — |
| Raumati Beach School | Full Primary | Years 1–8 | 516 | Yes |
| Raumati South School | Full Primary | Years 1–8 | 357 | Yes |
| Redwood School (Tawa) | Contributing | Years 1–6 | 306 | Yes |
| Rewa Rewa School | Contributing | Years 1–6 | 141 | Yes |
| Rongotai College | Secondary (Year 9-15) | Years 9–13 | 716 | — |
| Roseneath School | Full Primary | Years 1–8 | 71 | — |
| Russell School (Porirua East) | Contributing | Years 1–6 | 112 | — |
| Sacred Heart Cathedral School | Full Primary | Years 1–8 | 232 | — |
| Sacred Heart College (Lower Hutt) | Secondary (Year 9-15) | Years 9–13 | 829 | — |
| Sacred Heart School (Petone) | Full Primary | Years 1–8 | 153 | Yes |
| Samuel Marsden Collegiate School | Composite | Years 1–13 | 391 | — |
| Scots College | Composite | Years 1–13 | 1,169 | — |
| Seatoun School | Full Primary | Years 1–8 | 383 | Yes |
| Silverstream Christian School | Composite | Years 1–13 | 29 | — |
| Silverstream School | Contributing | Years 1–6 | 481 | Yes |
| Solway College | Secondary (Year 7-15) | Years 7–13 | 207 | — |
| Solway School | Contributing | Years 1–6 | 240 | Yes |
| South End School | Full Primary | Years 1–8 | 191 | Yes |
| South Featherston School | Full Primary | Years 1–8 | 65 | Yes |
| South Wellington Intermediate | Intermediate | Years 7–8 | 337 | — |
| St Annes School (Newtown) | Full Primary | Years 1–8 | 220 | — |
| St Anthony's School (Seatoun) | Full Primary | Years 1–8 | 35 | — |
| St Benedict's School (Khandallah) | Full Primary | Years 1–8 | 209 | — |
| St Bernadette's School (Naenae) | Full Primary | Years 1–8 | 125 | — |
| St Bernard's College | Secondary (Year 7-15) | Years 7–13 | 677 | — |
| St Brendan's School (Heretaunga) | Full Primary | Years 1–8 | 277 | — |
| St Brigids School (Johnsonville) | Full Primary | Years 1–8 | 290 | — |
| St Catherines College (Kilbirnie) | Secondary (Year 9-15) | Years 9–13 | 209 | — |
| St Claudine Thevenet School | Full Primary | Years 1–8 | 189 | — |
| St Francis De Sales School (Is Bay) | Full Primary | Years 1–8 | 196 | — |
| St Francis Xavier School (Tawa) | Contributing | Years 1–6 | 157 | — |
| St Joseph's School (Upper Hutt) | Full Primary | Years 1–8 | 552 | — |
| St Mark's Church School (Mt Victoria) | Full Primary | Years 1–8 | 133 | — |
| St Mary's College (Wellington) | Secondary (Year 9-15) | Years 9–13 | 558 | — |
| St Mary's School (Carterton) | Full Primary | Years 1–8 | 134 | — |
| St Matthew's Collegiate (Masterton) | Secondary (Year 7-15) | Years 7–13 | 277 | — |
| St Michael's School (Taita) | Full Primary | Years 1–8 | 127 | — |
| St Oran's College | Secondary (Year 7-15) | Years 7–13 | 503 | Yes |
| St Patrick's College (Kilbirnie) | Secondary (Year 9-15) | Years 9–13 | 717 | — |
| St Patrick's College (Silverstream) | Secondary (Year 9-15) | Years 9–13 | 750 | Yes |
| St Patrick's School (Kilbirnie) | Full Primary | Years 1–8 | 125 | — |
| St Patrick's School (Masterton) | Contributing | Years 1–6 | 217 | — |
| St Peter Chanel School (Otaki) | Full Primary | Years 1–8 | 20 | — |
| St Pius X School (Titahi Bay) | Contributing | Years 1–6 | 16 | — |
| St Teresa's School (Featherston) | Full Primary | Years 1–8 | 117 | — |
| St Teresa's School (Karori) | Full Primary | Years 1–8 | 125 | — |
| St Theresa's School (Plimmerton) | Contributing | Years 1–6 | 199 | — |
| Sts Peter and Paul School (L Hutt) | Full Primary | Years 1–8 | 442 | — |
| Tairangi School | Full Primary | Years 1–8 | 142 | — |
| Taita Central School | Contributing | Years 1–6 | 116 | — |
| Taita College | Secondary (Year 9-15) | Years 9–13 | 348 | — |
| Tawa College | Secondary (Year 9-15) | Years 9–13 | 1,039 | Yes |
| Tawa Intermediate | Intermediate | Years 7–8 | 453 | Yes |
| Tawa School | Full Primary | Years 1–8 | 413 | Yes |
| Tawhai School | Contributing | Years 1–6 | 331 | — |
| Te Aho o Te Kura Pounamu | Correspondence School | Years 1–13 | 8,722 | — |
| Te Ara Activity Centre | Activity Centre | — | — | — |
| Te Ara Whanui Kura Kaupapa Māori o ngā Kōhanga Reo o Te Awa Kairangi | Composite | Years 1–13 | 411 | — |
| Te Aro School | Full Primary | Years 1–8 | 210 | Yes |
| Te Horo School (Otaki) | Full Primary | Years 1–8 | 203 | Yes |
| Te Kura ā Iwi o Whakatupuranga Rua Mano | Composite | Years 1–13 | 204 | — |
| Te Kura Māori o Porirua | Composite | Years 1–13 | 333 | — |
| Te Kura o Hau Karetu | Contributing | Years 1–6 | 147 | — |
| Te Kura o Tawatawa - Ridgway School | Full Primary | Years 1–8 | 215 | Yes |
| Te Puni School - Te kura o Te Puni | Contributing | Years 1–6 | 156 | Yes |
| Te Rā School | Full Primary | Years 1–8 | 141 | — |
| Thorndon School | Full Primary | Years 1–8 | 278 | Yes |
| Tinui School | Full Primary | Years 1–8 | 20 | — |
| Titahi Bay Intermediate | Intermediate | Years 7–8 | 170 | — |
| Titahi Bay North School | Full Primary | Years 1–8 | 123 | — |
| Titahi Bay School | Contributing | Years 1–6 | 368 | Yes |
| Titiro Whakamua | Teen Parent Unit | — | — | — |
| TKKM o Nga Mokopuna | Composite | Years 1–13 | 176 | — |
| TKKM o Te Rito | Composite | Years 1–13 | 98 | — |
| TKKM o Wairarapa | Composite | Years 1–13 | 166 | — |
| Totara Park School | Contributing | Years 1–6 | 222 | Yes |
| Trentham School | Contributing | Years 1–6 | 364 | Yes |
| Tui Glen School | Full Primary | Years 1–8 | 178 | — |
| Upper Hutt College | Secondary (Year 9-15) | Years 9–13 | 1,130 | — |
| Upper Hutt School | Contributing | Years 1–6 | 440 | Yes |
| Wā Ora Montessori | Composite | Years 1–13 | 257 | — |
| Wadestown School | Full Primary | Years 1–8 | 249 | — |
| Waikanae School | Full Primary | Years 1–8 | 457 | Yes |
| Wainuiomata High School | Secondary (Year 9-15) | Years 9–13 | 707 | Yes |
| Wainuiomata Intermediate | Intermediate | Years 7–8 | 341 | — |
| Wainuiomata Primary School | Contributing | Years 1–6 | 246 | — |
| Wainuioru School | Full Primary | Years 1–8 | 85 | Yes |
| Wairarapa College | Secondary (Year 9-15) | Years 9–13 | 949 | — |
| Waitohu School | Contributing | Years 1–6 | 233 | — |
| Waterloo School | Contributing | Years 1–6 | 512 | Yes |
| Wellesley College | Full Primary | Years 1–8 | 232 | — |
| Wellington College | Secondary (Year 9-15) | Years 9–13 | 1,929 | Yes |
| Wellington East Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,006 | Yes |
| Wellington Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,425 | Yes |
| Wellington High School and Com Ed Centre | Secondary (Year 9-15) | Years 9–13 | 1,642 | Yes |
| Wellington Hills Christian College | Composite | Years 1–13 | 168 | — |
| Wellington S D A School | Full Primary | Years 1–8 | 106 | — |
| West Park School | Contributing | Years 1–6 | 246 | Yes |
| Whareama School | Full Primary | Years 1–8 | 50 | — |
| Whitby Collegiate | Secondary (Year 7-15) | Years 7–13 | 357 | — |
| Wilford School | Full Primary | Years 1–8 | 207 | Yes |
| Windley School | Full Primary | Years 1–8 | 183 | — |
| Worser Bay School | Contributing | Years 1–6 | 110 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method