Ministry of Education directory
Secondary (Year 9-15) schools in New Zealand
All 234 schools the Ministry of Education classifies as “Secondary (Year 9-15)”, nationwide.
Source · Ministry of Education School Directory — extracted Aug 2026 · 234 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Alfriston College | Secondary (Year 9-15) | Years 9–13 | 1,277 | Yes |
| Ambury Park Centre | Secondary (Year 9-15) | Years 9–13 | 3 | — |
| Aorere College | Secondary (Year 9-15) | Years 9–13 | 1,703 | Yes |
| Aotea College | Secondary (Year 9-15) | Years 9–13 | 1,365 | Yes |
| Aotearoa Infinite Academy | Secondary (Year 9-15) | Years 9–13 | — | — |
| Ashburton College | Secondary (Year 9-15) | Years 9–13 | 1,391 | Yes |
| Auckland Girls' Grammar School | Secondary (Year 9-15) | Years 9–13 | 1,192 | Yes |
| Auckland Grammar School | Secondary (Year 9-15) | Years 9–13 | 2,768 | Yes |
| Auckland Seventh-Day Adventist H S | Secondary (Year 9-15) | Years 9–13 | 333 | — |
| Avondale College | Secondary (Year 9-15) | Years 9–13 | 2,792 | Yes |
| Avonside Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,089 | Yes |
| Awatapu College | Secondary (Year 9-15) | Years 9–13 | 871 | Yes |
| Bay of Islands College | Secondary (Year 9-15) | Years 9–13 | 487 | Yes |
| Bayfield High School | Secondary (Year 9-15) | Years 9–13 | 521 | — |
| Birkenhead College | Secondary (Year 9-15) | Years 9–13 | 475 | — |
| Botany Downs Secondary College | Secondary (Year 9-15) | Years 9–13 | 1,994 | Yes |
| Buller High School | Secondary (Year 9-15) | Years 9–13 | 358 | — |
| Burnside High School | Secondary (Year 9-15) | Years 9–13 | 2,725 | Yes |
| Cambridge High School | Secondary (Year 9-15) | Years 9–13 | 1,758 | Yes |
| Cashmere High School | Secondary (Year 9-15) | Years 9–13 | 2,434 | Yes |
| Central Hawkes Bay College | Secondary (Year 9-15) | Years 9–13 | 573 | — |
| Central Southland College | Secondary (Year 9-15) | Years 9–13 | 669 | Yes |
| Christ's College | Secondary (Year 9-15) | Years 9–13 | 706 | — |
| Christchurch Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,426 | Yes |
| Christchurch Girls' High School -Te Kura o Hine Waiora | Secondary (Year 9-15) | Years 9–13 | 1,299 | Yes |
| Crimson Global Academy | Secondary (Year 9-15) | Years 9–13 | 76 | — |
| Cullinane College | Secondary (Year 9-15) | Years 9–13 | 496 | — |
| Dannevirke High School | Secondary (Year 9-15) | Years 9–13 | 415 | — |
| Dargaville High School | Secondary (Year 9-15) | Years 9–13 | 406 | — |
| Dunstan High School | Secondary (Year 9-15) | Years 9–13 | 590 | — |
| Edgewater College | Secondary (Year 9-15) | Years 9–13 | 639 | Yes |
| Epsom Girls Grammar School | Secondary (Year 9-15) | Years 9–13 | 2,316 | Yes |
| Fairfield College | Secondary (Year 9-15) | Years 9–13 | 974 | Yes |
| Feilding High School | Secondary (Year 9-15) | Years 9–13 | 1,683 | Yes |
| Forest View High School | Secondary (Year 9-15) | Years 9–13 | 426 | — |
| Fraser High School | Secondary (Year 9-15) | Years 9–13 | 1,451 | Yes |
| Freyberg High School | Secondary (Year 9-15) | Years 9–13 | 952 | Yes |
| Galaxy International College | Secondary (Year 9-15) | Years 9–13 | — | — |
| Garin College | Secondary (Year 9-15) | Years 9–13 | 634 | — |
| Gisborne Boys' High School | Secondary (Year 9-15) | Years 9–13 | 797 | — |
| Gisborne Girls' High School | Secondary (Year 9-15) | Years 9–13 | 702 | — |
| Glendowie College | Secondary (Year 9-15) | Years 9–13 | 1,195 | Yes |
| Glenfield College | Secondary (Year 9-15) | Years 9–13 | 768 | — |
| Green Bay High School | Secondary (Year 9-15) | Years 9–13 | 1,959 | Yes |
| Greymouth High School | Secondary (Year 9-15) | Years 9–13 | 522 | — |
| Hamilton Boys' High School | Secondary (Year 9-15) | Years 9–13 | 2,281 | Yes |
| Hamilton Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,801 | Yes |
| Hastings Boys' High School | Secondary (Year 9-15) | Years 9–13 | 755 | — |
| Hastings Girls' High School - Ngā Rau Huia o Ākina | Secondary (Year 9-15) | Years 9–13 | 527 | Yes |
| Hato Paora College | Secondary (Year 9-15) | Years 9–13 | 113 | — |
| Hauraki Plains College | Secondary (Year 9-15) | Years 9–13 | 867 | Yes |
| Havelock North High School | Secondary (Year 9-15) | Years 9–13 | 1,156 | Yes |
| Henderson High School | Secondary (Year 9-15) | Years 9–13 | 1,048 | Yes |
| Heretaunga College | Secondary (Year 9-15) | Years 9–13 | 865 | Yes |
| Hillcrest High School | Secondary (Year 9-15) | Years 9–13 | 1,818 | Yes |
| Hobsonville Point Secondary School | Secondary (Year 9-15) | Years 9–13 | 1,056 | Yes |
| Horowhenua College | Secondary (Year 9-15) | Years 9–13 | 885 | Yes |
| Howick College | Secondary (Year 9-15) | Years 9–13 | 2,218 | Yes |
| Hukarere Girls' College | Secondary (Year 9-15) | Years 9–13 | 53 | — |
| Huntly College | Secondary (Year 9-15) | Years 9–13 | 204 | — |
| Hutt Valley High School | Secondary (Year 9-15) | Years 9–13 | 1,989 | Yes |
| Inglewood High School | Secondary (Year 9-15) | Years 9–13 | 537 | Yes |
| John Paul II High School | Secondary (Year 9-15) | Years 9–13 | 191 | — |
| Kaiapoi High School | Secondary (Year 9-15) | Years 9–13 | 1,059 | Yes |
| Kaipara College | Secondary (Year 9-15) | Years 9–13 | 722 | Yes |
| Kaitaia College | Secondary (Year 9-15) | Years 9–13 | 739 | — |
| Kāpiti College | Secondary (Year 9-15) | Years 9–13 | 1,389 | Yes |
| Karamū High School | Secondary (Year 9-15) | Years 9–13 | 901 | Yes |
| Kelston Boys' High School | Secondary (Year 9-15) | Years 9–13 | 824 | Yes |
| Kelston Girls' College | Secondary (Year 9-15) | Years 9–13 | 596 | Yes |
| King's College | Secondary (Year 9-15) | Years 9–13 | 1,233 | — |
| Kings High School (Dunedin) | Secondary (Year 9-15) | Years 9–13 | 880 | — |
| Kuranui College | Secondary (Year 9-15) | Years 9–13 | 762 | Yes |
| Lincoln High School | Secondary (Year 9-15) | Years 9–13 | 1,430 | Yes |
| Logan Park High School | Secondary (Year 9-15) | Years 9–13 | 799 | Yes |
| Long Bay College | Secondary (Year 9-15) | Years 9–13 | 1,960 | Yes |
| Lynfield College | Secondary (Year 9-15) | Years 9–13 | 2,017 | Yes |
| Lytton High School | Secondary (Year 9-15) | Years 9–13 | 578 | — |
| Macleans College | Secondary (Year 9-15) | Years 9–13 | 3,078 | Yes |
| Mairehau High School | Secondary (Year 9-15) | Years 9–13 | 411 | Yes |
| Mākoura College | Secondary (Year 9-15) | Years 9–13 | 358 | — |
| Mana College | Secondary (Year 9-15) | Years 9–13 | 511 | Yes |
| Manawatū College | Secondary (Year 9-15) | Years 9–13 | 292 | — |
| Mangere College | Secondary (Year 9-15) | Years 9–13 | 773 | Yes |
| Manukura | Secondary (Year 9-15) | Years 9–13 | 191 | — |
| Manurewa High School | Secondary (Year 9-15) | Years 9–13 | 2,386 | Yes |
| Marian College | Secondary (Year 9-15) | Years 9–13 | 430 | Yes |
| Marlborough Boys' College | Secondary (Year 9-15) | Years 9–13 | 1,025 | — |
| Marlborough Girls' College | Secondary (Year 9-15) | Years 9–13 | 960 | — |
| Massey High School | Secondary (Year 9-15) | Years 9–13 | 2,115 | Yes |
| Matamata College | Secondary (Year 9-15) | Years 9–13 | 830 | — |
| McAuley High School | Secondary (Year 9-15) | Years 9–13 | 770 | — |
| Morrinsville College | Secondary (Year 9-15) | Years 9–13 | 758 | Yes |
| Motueka High School | Secondary (Year 9-15) | Years 9–13 | 719 | Yes |
| Mount Maunganui College | Secondary (Year 9-15) | Years 9–13 | 1,756 | Yes |
| Mountainview High School | Secondary (Year 9-15) | Years 9–13 | 442 | Yes |
| Mt Albert Grammar School | Secondary (Year 9-15) | Years 9–13 | 3,625 | Yes |
| Mt Roskill Grammar | Secondary (Year 9-15) | Years 9–13 | 1,919 | Yes |
| Naenae College | Secondary (Year 9-15) | Years 9–13 | 871 | Yes |
| Napier Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,297 | Yes |
| Napier Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,028 | Yes |
| Nayland College | Secondary (Year 9-15) | Years 9–13 | 1,277 | Yes |
| Nelson College | Secondary (Year 9-15) | Years 9–13 | 1,026 | — |
| Nelson College For Girls | Secondary (Year 9-15) | Years 9–13 | 965 | — |
| New Plymouth Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,484 | — |
| New Plymouth Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,303 | — |
| New Zealand Performance Academy Aotearoa | Secondary (Year 9-15) | Years 9–13 | — | — |
| Newlands College | Secondary (Year 9-15) | Years 9–13 | 1,235 | Yes |
| Ngā Taiātea Wharekura | Secondary (Year 9-15) | Years 9–13 | 295 | — |
| Nga Tawa Diocesan School | Secondary (Year 9-15) | Years 9–13 | 198 | — |
| Ngaruawahia High School | Secondary (Year 9-15) | Years 9–13 | 356 | Yes |
| Northcote College | Secondary (Year 9-15) | Years 9–13 | 1,603 | Yes |
| Northland College | Secondary (Year 9-15) | Years 9–13 | 309 | — |
| One Tree Hill College | Secondary (Year 9-15) | Years 9–13 | 1,472 | Yes |
| Onehunga High School | Secondary (Year 9-15) | Years 9–13 | 1,010 | Yes |
| Onslow College | Secondary (Year 9-15) | Years 9–13 | 1,187 | Yes |
| Opotiki College | Secondary (Year 9-15) | Years 9–13 | 350 | — |
| Opunake High School | Secondary (Year 9-15) | Years 9–13 | 319 | — |
| Otago Boys' High School | Secondary (Year 9-15) | Years 9–13 | 862 | — |
| Otago Girls' High School | Secondary (Year 9-15) | Years 9–13 | 717 | Yes |
| Otahuhu College | Secondary (Year 9-15) | Years 9–13 | 1,155 | Yes |
| Ōtorohanga College | Secondary (Year 9-15) | Years 9–13 | 370 | — |
| Ōtūmoetai College | Secondary (Year 9-15) | Years 9–13 | 2,003 | Yes |
| Pacific Advance Secondary School | Secondary (Year 9-15) | Years 9–13 | 161 | — |
| Paeroa College | Secondary (Year 9-15) | Years 9–13 | 322 | Yes |
| Pakūranga College | Secondary (Year 9-15) | Years 9–13 | 2,270 | Yes |
| Palmerston North Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,821 | Yes |
| Palmerston North Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,329 | Yes |
| Papakura High School | Secondary (Year 9-15) | Years 9–13 | 1,338 | Yes |
| Papanui High School | Secondary (Year 9-15) | Years 9–13 | 1,421 | Yes |
| Papatoetoe High School | Secondary (Year 9-15) | Years 9–13 | 1,815 | Yes |
| Paraparaumu College | Secondary (Year 9-15) | Years 9–13 | 1,488 | Yes |
| Porirua College | Secondary (Year 9-15) | Years 9–13 | 578 | Yes |
| Pukekohe High School | Secondary (Year 9-15) | Years 9–13 | 1,941 | Yes |
| Queen's High School | Secondary (Year 9-15) | Years 9–13 | 592 | Yes |
| Rangiora High School | Secondary (Year 9-15) | Years 9–13 | 1,680 | Yes |
| Rangitaiki College – Te Kura Tuarua o Rangitaiki | Secondary (Year 9-15) | Years 9–13 | 129 | — |
| Rangitīkei College | Secondary (Year 9-15) | Years 9–13 | 328 | — |
| Rangitoto College | Secondary (Year 9-15) | Years 9–13 | 4,167 | Yes |
| Rathkeale College | Secondary (Year 9-15) | Years 9–13 | 316 | — |
| Riccarton High School | Secondary (Year 9-15) | Years 9–13 | 1,103 | Yes |
| Rodney College | Secondary (Year 9-15) | Years 9–13 | 368 | Yes |
| Rolleston College | Secondary (Year 9-15) | Years 9–13 | 1,968 | Yes |
| Roncalli College | Secondary (Year 9-15) | Years 9–13 | 517 | Yes |
| Rongotai College | Secondary (Year 9-15) | Years 9–13 | 716 | — |
| Rosehill College | Secondary (Year 9-15) | Years 9–13 | 1,773 | Yes |
| Rotorua Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,155 | Yes |
| Rotorua Girls' High School | Secondary (Year 9-15) | Years 9–13 | 642 | Yes |
| Rotorua Lakes High School | Secondary (Year 9-15) | Years 9–13 | 630 | Yes |
| Ruapehu College | Secondary (Year 9-15) | Years 9–13 | 247 | — |
| Rutherford College | Secondary (Year 9-15) | Years 9–13 | 1,607 | Yes |
| Sacred Heart College (Lower Hutt) | Secondary (Year 9-15) | Years 9–13 | 829 | — |
| Sacred Heart College (Napier) | Secondary (Year 9-15) | Years 9–13 | 354 | — |
| Sacred Heart Girls' College (Ham) | Secondary (Year 9-15) | Years 9–13 | 937 | — |
| Selwyn College | Secondary (Year 9-15) | Years 9–13 | 1,588 | Yes |
| Shirley Boys' High School - Ngā Tama o Ōruapaeroa | Secondary (Year 9-15) | Years 9–13 | 1,315 | Yes |
| Sir Edmund Hillary Collegiate Senior School | Secondary (Year 9-15) | Years 9–13 | 666 | Yes |
| Sisters United Academy | Secondary (Year 9-15) | Years 9–13 | — | — |
| South Otago High School | Secondary (Year 9-15) | Years 9–13 | 498 | — |
| Spotswood College | Secondary (Year 9-15) | Years 9–13 | 936 | — |
| St Bede's College | Secondary (Year 9-15) | Years 9–13 | 802 | Yes |
| St Catherines College (Kilbirnie) | Secondary (Year 9-15) | Years 9–13 | 209 | — |
| St John's College (Hastings) | Secondary (Year 9-15) | Years 9–13 | 406 | Yes |
| St John's College (Hillcrest) | Secondary (Year 9-15) | Years 9–13 | 956 | — |
| St Kevins College (Oamaru) | Secondary (Year 9-15) | Years 9–13 | 483 | — |
| St Mary's College (Wellington) | Secondary (Year 9-15) | Years 9–13 | 558 | — |
| St Patrick's College (Kilbirnie) | Secondary (Year 9-15) | Years 9–13 | 717 | — |
| St Patrick's College (Silverstream) | Secondary (Year 9-15) | Years 9–13 | 750 | Yes |
| St Paul's Collegiate (Hamilton) | Secondary (Year 9-15) | Years 9–13 | 972 | — |
| Stratford High School | Secondary (Year 9-15) | Years 9–13 | 702 | — |
| Tai Wananga | Secondary (Year 9-15) | Years 9–13 | 170 | — |
| Taita College | Secondary (Year 9-15) | Years 9–13 | 348 | — |
| Takapuna Grammar School | Secondary (Year 9-15) | Years 9–13 | 2,265 | Yes |
| Tamaki College | Secondary (Year 9-15) | Years 9–13 | 721 | Yes |
| Tamatea High School | Secondary (Year 9-15) | Years 9–13 | 348 | — |
| Tangaroa College | Secondary (Year 9-15) | Years 9–13 | 1,088 | Yes |
| Taradale High School | Secondary (Year 9-15) | Years 9–13 | 1,049 | Yes |
| Taranaki Diocesan School for Girls | Secondary (Year 9-15) | Years 9–13 | 101 | — |
| Tararua College | Secondary (Year 9-15) | Years 9–13 | 383 | — |
| Tauhara College | Secondary (Year 9-15) | Years 9–13 | 689 | Yes |
| Taumarunui High School | Secondary (Year 9-15) | Years 9–13 | 301 | — |
| Taupo-nui-a-Tia College | Secondary (Year 9-15) | Years 9–13 | 1,198 | Yes |
| Tauranga Boys' College | Secondary (Year 9-15) | Years 9–13 | 2,288 | Yes |
| Tauranga Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,456 | Yes |
| Tawa College | Secondary (Year 9-15) | Years 9–13 | 1,039 | Yes |
| Te Aratika Academy | Secondary (Year 9-15) | Years 9–13 | 52 | — |
| Te Aroha College | Secondary (Year 9-15) | Years 9–13 | 401 | — |
| Te Aute College | Secondary (Year 9-15) | Years 9–13 | 77 | — |
| Te Awamutu College | Secondary (Year 9-15) | Years 9–13 | 1,310 | Yes |
| Te Haikura a Kiwa | Secondary (Year 9-15) | Years 9–13 | 1,871 | Yes |
| Te Kamo High School | Secondary (Year 9-15) | Years 9–13 | 800 | Yes |
| Te Kapehu Whetu - Tamaki | Secondary (Year 9-15) | Years 9–13 | — | — |
| Te Kuiti High School | Secondary (Year 9-15) | Years 9–13 | 304 | — |
| Te Kura o Ngāti Whātua ki Tāmaki | Secondary (Year 9-15) | Years 9–13 | — | — |
| Te Puke High School | Secondary (Year 9-15) | Years 9–13 | 1,106 | Yes |
| Te Puna Wai o Waipapa - Hagley College | Secondary (Year 9-15) | Years 9–13 | 2,076 | Yes |
| Te Wharekura o Manurewa | Secondary (Year 9-15) | Years 9–13 | 76 | — |
| Thames High School | Secondary (Year 9-15) | Years 9–13 | 403 | — |
| The BUSY School NZ | Secondary (Year 9-15) | Years 9–13 | 107 | — |
| Timaru Boys' High School | Secondary (Year 9-15) | Years 9–13 | 808 | — |
| Timaru Girls' High School | Secondary (Year 9-15) | Years 9–13 | 489 | — |
| TIPENE | Secondary (Year 9-15) | Years 9–13 | 69 | — |
| Tokoroa High School | Secondary (Year 9-15) | Years 9–13 | 500 | — |
| Trident High School | Secondary (Year 9-15) | Years 9–13 | 845 | Yes |
| Tūranga Tangata Rite | Secondary (Year 9-15) | Years 9–13 | 27 | — |
| UP International College New Zealand | Secondary (Year 9-15) | Years 9–13 | 159 | — |
| Upper Hutt College | Secondary (Year 9-15) | Years 9–13 | 1,130 | — |
| Vanguard Military School | Secondary (Year 9-15) | Years 9–13 | 163 | — |
| Waikato Diocesan School For Girls | Secondary (Year 9-15) | Years 9–13 | 680 | — |
| Waimea College | Secondary (Year 9-15) | Years 9–13 | 1,527 | Yes |
| Wainuiomata High School | Secondary (Year 9-15) | Years 9–13 | 707 | Yes |
| Waiopehu College | Secondary (Year 9-15) | Years 9–13 | 571 | Yes |
| Wairarapa College | Secondary (Year 9-15) | Years 9–13 | 949 | — |
| Waitakere College | Secondary (Year 9-15) | Years 9–13 | 1,990 | Yes |
| Waitaki Boys' High School | Secondary (Year 9-15) | Years 9–13 | 425 | — |
| Waitaki Girls' High School | Secondary (Year 9-15) | Years 9–13 | 396 | — |
| Waitara High School | Secondary (Year 9-15) | Years 9–13 | 440 | Yes |
| Waiuku College | Secondary (Year 9-15) | Years 9–13 | 1,002 | Yes |
| Wakatipu High School | Secondary (Year 9-15) | Years 9–13 | 1,539 | — |
| Wellington College | Secondary (Year 9-15) | Years 9–13 | 1,929 | Yes |
| Wellington East Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,006 | Yes |
| Wellington Girls' College | Secondary (Year 9-15) | Years 9–13 | 1,425 | Yes |
| Wellington High School and Com Ed Centre | Secondary (Year 9-15) | Years 9–13 | 1,642 | Yes |
| Western Heights High School | Secondary (Year 9-15) | Years 9–13 | 1,207 | Yes |
| Western Springs College-Ngā Puna o Waiōrea | Secondary (Year 9-15) | Years 9–13 | 1,761 | Yes |
| Westlake Boys High School | Secondary (Year 9-15) | Years 9–13 | 2,773 | Yes |
| Westlake Girls' High School | Secondary (Year 9-15) | Years 9–13 | 2,289 | Yes |
| Whakatane High School | Secondary (Year 9-15) | Years 9–13 | 1,237 | Yes |
| Whanganui City College | Secondary (Year 9-15) | Years 9–13 | 291 | — |
| Whanganui Collegiate School | Secondary (Year 9-15) | Years 9–13 | 357 | Yes |
| Whanganui Girls' College | Secondary (Year 9-15) | Years 9–13 | 364 | — |
| Whanganui High School | Secondary (Year 9-15) | Years 9–13 | 1,463 | — |
| Whangārei Boys' High School | Secondary (Year 9-15) | Years 9–13 | 1,443 | Yes |
| Whangārei Girls' High School | Secondary (Year 9-15) | Years 9–13 | 1,522 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method