Ministry of Education directory
Schools in Hastings District
Every school in Hastings District: 60 schools with 15,303 students between them.
Source · Ministry of Education School Directory — extracted Aug 2026 · 60 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| Akina School/ Activity Centre | Activity Centre | — | — | — |
| Bridge Pa School | Full Primary | Years 1–8 | 107 | Yes |
| Camberley School | Contributing | Years 1–6 | 68 | — |
| Clive School | Contributing | Years 1–6 | 216 | Yes |
| Ebbett Park School | Contributing | Years 1–6 | 162 | — |
| Flaxmere College | Secondary (Year 7-15) | Years 7–13 | 366 | — |
| Flaxmere Primary School | Full Primary | Years 1–8 | 411 | Yes |
| Frimley School | Contributing | Years 1–6 | 469 | Yes |
| Hastings Boys' High School | Secondary (Year 9-15) | Years 9–13 | 755 | — |
| Hastings Central School | Contributing | Years 1–6 | 217 | — |
| Hastings Christian School | Composite | Years 1–13 | 328 | Yes |
| Hastings Girls' High School - Ngā Rau Huia o Ākina | Secondary (Year 9-15) | Years 9–13 | 527 | Yes |
| Hastings Intermediate | Intermediate | Years 7–8 | 401 | Yes |
| Haumoana School | Contributing | Years 1–6 | 155 | — |
| Havelock North High School | Secondary (Year 9-15) | Years 9–13 | 1,156 | Yes |
| Havelock North Intermediate | Intermediate | Years 7–8 | 523 | Yes |
| Havelock North Primary School | Contributing | Years 1–6 | 542 | Yes |
| Heretaunga Intermediate | Intermediate | Years 7–8 | 262 | Yes |
| Hereworth School | Full Primary | Years 1–8 | 332 | — |
| Hukarere Girls' College | Secondary (Year 9-15) | Years 9–13 | 53 | — |
| Iona College | Secondary (Year 7-15) | Years 7–13 | 339 | Yes |
| Irongate School | Full Primary | Years 1–8 | 182 | Yes |
| Karamū High School | Secondary (Year 9-15) | Years 9–13 | 901 | Yes |
| Kereru School | Full Primary | Years 1–8 | 28 | — |
| Kōwhai School | Specialist School | — | 132 | — |
| Lindisfarne College | Secondary (Year 7-15) | Years 7–13 | 564 | Yes |
| Lucknow School | Contributing | Years 1–6 | 258 | Yes |
| Mahora School | Contributing | Years 1–6 | 355 | Yes |
| Mangateretere School | Full Primary | Years 1–8 | 36 | — |
| Maraekakaho School | Full Primary | Years 1–8 | 137 | Yes |
| Mayfair School | Contributing | Years 1–6 | 221 | Yes |
| Omahu School | Full Primary | Years 1–8 | 54 | — |
| Pakowhai School | Contributing | Years 1–6 | 37 | Yes |
| Parkvale School | Contributing | Years 1–6 | 502 | Yes |
| Patoka School | Full Primary | Years 1–8 | 32 | — |
| Poukawa School | Full Primary | Years 1–8 | 94 | Yes |
| Pukehamoamoa School | Full Primary | Years 1–8 | 58 | Yes |
| Puketapu School (Hawkes Bay) | Full Primary | Years 1–8 | 231 | Yes |
| Putorino School | Full Primary | Years 1–8 | 19 | — |
| Raureka School | Contributing | Years 1–6 | 304 | — |
| Sherenden and Districts School | Full Primary | Years 1–8 | 48 | — |
| St John's College (Hastings) | Secondary (Year 9-15) | Years 9–13 | 406 | Yes |
| St Joseph's School (Hastings) | Full Primary | Years 1–8 | 275 | — |
| St Mary's Catholic School (Hastings) | Full Primary | Years 1–8 | 281 | — |
| St Matthew's Primary School (Hastings) | Full Primary | Years 1–8 | 155 | — |
| Taikura Rudolf Steiner School | Composite | Years 1–13 | 281 | Yes |
| Te Aratika Academy | Secondary (Year 9-15) | Years 9–13 | 52 | — |
| Te Aratika High School | Secondary (Year 7-15) | Years 7–13 | — | — |
| Te Kura o Kimi Ora | Full Primary | Years 1–8 | 146 | — |
| Te Kura o Pakipaki | Full Primary | Years 1–8 | 52 | — |
| Te Mata School (Havelock North) | Contributing | Years 1–6 | 521 | Yes |
| Te Pohue School | Full Primary | Years 1–8 | 26 | — |
| Te Tipu Whenua o Pa Harakeke | Teen Parent Unit | — | — | — |
| Te Whai Hiringa | Full Primary | Years 1–8 | 429 | Yes |
| TKKM o Ngati Kahungunu Ki Heretaunga | Composite | Years 1–13 | 241 | — |
| TKKM o Te Wananga Whare Tapere o Takitimu | Composite | Years 1–13 | 273 | — |
| Tutira School | Full Primary | Years 1–8 | 20 | — |
| Twyford School | Full Primary | Years 1–8 | 169 | Yes |
| Waimarama School | Contributing | Years 1–6 | 13 | — |
| Woodford House | Secondary (Year 7-15) | Years 7–13 | 381 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method