Ministry of Education directory
Schools in Waitematā Local Board Area
Every school in Waitematā Local Board Area: 28 schools with 12,011 students between them.
Source · Ministry of Education School Directory — extracted Aug 2026 · 28 schools · Reviewed Aug 2026 · Method
Each dot is one school, placed at its directory coordinates and sized by roll. · Not a map — no boundaries are drawn, and none are implied.
Every school
| School | Type | Years | Roll | Zone |
|---|---|---|---|---|
| ACG Parnell College | Composite | Years 1–13 | 1,963 | — |
| Aotearoa Infinite Academy | Secondary (Year 9-15) | Years 9–13 | — | — |
| Auckland Girls' Grammar School | Secondary (Year 9-15) | Years 9–13 | 1,192 | Yes |
| Auckland Secondary Schools' Centre | Activity Centre | — | — | — |
| Bayfield School | Contributing | Years 1–6 | 364 | Yes |
| City 0-10 | Composite | Years 1–13 | — | — |
| Crimson Global Academy | Secondary (Year 9-15) | Years 9–13 | 76 | — |
| Freemans Bay School | Contributing | Years 1–6 | 607 | Yes |
| Galaxy International College | Secondary (Year 9-15) | Years 9–13 | — | — |
| Grey Lynn School | Contributing | Years 1–6 | 248 | Yes |
| Marist Catholic School (Herne Bay) | Contributing | Years 1–6 | 117 | — |
| Newmarket School | Contributing | Years 1–6 | 250 | Yes |
| Northern Health School | Specialist School | — | 6 | — |
| Parnell School | Full Primary | Years 1–8 | 520 | Yes |
| Ponsonby Intermediate | Intermediate | Years 7–8 | 591 | Yes |
| Ponsonby Primary School | Contributing | Years 1–6 | 308 | Yes |
| Richmond Road School | Contributing | Years 1–6 | 285 | Yes |
| St Joseph's School (Grey Lynn) | Full Primary | Years 1–8 | 75 | — |
| St Mary's College (Ponsonby) | Secondary (Year 7-15) | Years 7–13 | 998 | — |
| St Paul's College (Ponsonby) | Secondary (Year 7-15) | Years 7–13 | 395 | — |
| St Peter's College (Epsom) | Secondary (Year 7-15) | Years 7–13 | 1,318 | — |
| Te Kapehu Whetu - Tamaki | Secondary (Year 9-15) | Years 9–13 | — | — |
| Te Kura o Ngāti Whātua ki Tāmaki | Secondary (Year 9-15) | Years 9–13 | — | — |
| Te Uru Karaka Newton Central School | Contributing | Years 1–6 | 308 | Yes |
| The BUSY School NZ | Secondary (Year 9-15) | Years 9–13 | 107 | — |
| UP International College New Zealand | Secondary (Year 9-15) | Years 9–13 | 159 | — |
| Western Springs College-Ngā Puna o Waiōrea | Secondary (Year 9-15) | Years 9–13 | 1,761 | Yes |
| Westmere School (Auckland) | Contributing | Years 1–6 | 363 | Yes |
Source · Ministry of Education School Directory — extracted Aug 2026 · Roll at Jul 2026. Equity Index is deliberately not listed here — it describes a community, not a school, and belongs beside its explanation on each school's own page. · Reviewed Aug 2026 · Method