Browse
School types
The Ministry of Education classifies every school into one of these 14 categories. The type decides which year levels a school takes, which is usually the practical question. What the categories mean.
| Type | Schools | Students |
|---|---|---|
| Full Primary | 1,045 | 186,174 |
| Contributing | 765 | 221,100 |
| Secondary (Year 9-15) | 234 | 230,756 |
| Composite | 195 | 60,918 |
| Secondary (Year 7-15) | 116 | 74,431 |
| Intermediate | 114 | 54,427 |
| Specialist School | 36 | 5,125 |
| Teen Parent Unit | 25 | 0 |
| Activity Centre | 14 | 0 |
| Composite (Year 1-10) | 8 | 1,206 |
| Restricted Composite (Year 7-10) | 5 | 1,821 |
| Secondary (Year 7-10) | 4 | 4,943 |
| Secondary (Year 11-15) | 3 | 3,335 |
| Correspondence School | 1 | 8,722 |
Source · Ministry of Education School Directory — extracted Aug 2026 · Reviewed Aug 2026 · Method